MENU

Coins

Exchanges

Bitcoin (BTC)
$ 97,438.15 742.24 (% 0.77)
Ethereum (ETH)
$ 3,379.46 -2.86 (% -0.08)
XRP (XRP)
$ 2.243519 0.021244 (% 0.96)
Tether (USDT)
$ 1.00 0 (% 0.01)
Cardano (ADA)
$ 0.912059 0.034054 (% 3.88)
Binance Coin (BNB)
$ 664.50 -3.30 (% -0.49)
TRON
$ 0.245693 0.001599 (% 0.65)
Litecoin (LTC)
$ 100.50 3.83 (% 3.96)
Stellar (XLM)
$ 0.36022 0.00050 (% 0.14)
Bitcoin Cash (BCH)
$ 455.43 18.86 (% 4.32)
Ethereum Classic (ETC)
$ 26.355611 -0.065466 (% -0.25)
EOS (EOS)
$ 0.81 0.01 (% 1.48)
Cosmos (ATOM)
$ 6.66 0.01 (% 0.08)
Tezos (XTZ)
$ 1.296530 0.100350 (% 8.39)
NEO (NEO)
$ 14.22 0.04 (% 0.29)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Dash (DASH)
$ 36.70 0.17 (% 0.47)
Basic Attention Token (BAT)
$ 0.295165 0.002105 (% 0.72)

Coin Detail - Dogecoin (DOGE)

Binance DOGE Markets:

All Markets
TradingView Prepared via.


Coin General Information

Coin Symbol DOGE
Coin Name Dogecoin
24 hours of change 0.017872
% Change (24 hours) 5.81
Volume (24 hours) $ 5.70B
Algorithm Scrypt
Approval Method PoW
Block Mining Award 10000.00
Market Capacity $ 48,239,599,451
Total Amount in Circulation 147,294,286,384 DOGE

Price Analysis Short Term

Close $ 0.325584
High $ 0.349868
Low $ 0.304843
Open $ 0.307713
7 Days High $ 0.003559
7 Days Low $ 0.003201
Yesterday Close $ 0.307713
Yesterday High $ 0.003409
Yesterday Low $ 0.003301
Yesterday Open $ 0.003403
30 Days High $ 0.005817
30 Days Low $ 0.003087

Price Analysis Long Term

52 Days High $ 0.009790
52 Days Low $ 0.001136
High since the New Year $ 0.009790
Low Since New Year $ 0.001136
1 Week Previous Price $ 0.003278
1 Month Previous Price $ 0.003278
1 Year Previous Price $ 0.002609
Christmas Price $ 0.003278

Coin Startup Technical Analysis

24-hour Direct Volume $ 394.17M
RSI (9) Indicator 31.42
RSI (14) Indicator 48.17
CCI (10) Indicator -121.67
CCI (10-5) Indicator 0
24-hour Total Volume $ 5.70B
Moving Average (9) 0.38
0.29
Beta Indicator 11.15

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator -161.47
CCI (20) Indicator -200.77
Stochastic Oscilator (5-1) Indicator 19.09
Stochastic Oscilator (5-3) Indicator 71.82
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 11.20
Stochastic Oscilator (21-1) Indicator 11.20
SAR Indicator 0.44
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator -0.01 
CLS Indicator 0
ADX Indicator 55.30
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay Binance Malta 704 10 28.02B 254.32M
2 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 3 0 233.52M
3 Btc-Eth-Coin Detay OKEX China 295 4 5.55B 99.42M
4 Btc-Eth-Coin Detay Coinbase U.S.A 283 5 5.24B 45.90M
5 btse 238 5 342.76M 41.94M
6 Btc-Eth-Coin Detay HuobiPro Singapore 456 3 2.98B 36.40M
7 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 3 0 31.31M
8 Btc-Eth-Coin Detay ZBG Hong Kong 23 1 0 29.29M
9 cryptodotcom 213 2 11.78B 24.23M
10 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 3 2.61B 23.81M
11 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 1 0 15.49M
12 Btc-Eth-Coin Detay Kucoin China 531 5 1.54B 14.25M
13 Btc-Eth-Coin Detay BitMart Cayman Islands 134 1 846.50M 12.79M
14 Btc-Eth-Coin Detay BinanceUS U.S.A 92 2 20.02M 12.13M
15 binanceusa 92 2 20.02M 12.13M
16 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 3 280.19M 11.49M
17 Btc-Eth-Coin Detay LBank China 138 1 2.47B 11.46M
18 BitZ 113 3 991.86M 9.27M
19 Btc-Eth-Coin Detay Gateio U.S.A 842 2 2.66B 8.15M
20 Btc-Eth-Coin Detay HitBTC United Kingdom 585 2 161.10M 8.06M
21 Btc-Eth-Coin Detay Paribu Turkey 23 1 0 7.28M
22 xtpub 173 3 2.85B 4.78M
23 Btc-Eth-Coin Detay Bitkub Thailand 33 1 187.08M 3.86M
24 probit 119 1 859.78M 3.70M
25 LAToken 68 1 779.87M 3.60M
26 Btc-Eth-Coin Detay Gemini U.S.A 50 3 130.99M 3.56M
27 Btc-Eth-Coin Detay FatBTC Republic of Seychelles 18 1 0 2.52M
28 Btc-Eth-Coin Detay CoinEx Unknown 252 3 421.12M 2.38M
29 Btc-Eth-Coin Detay Bittrex U.S.A 321 5 0 2.27M
30 Btc-Eth-Coin Detay Coinone South Korea 74 1 138.60M 1.97M
31 Btc-Eth-Coin Detay ZB China 55 2 1.67M 1.34M
32 biki 133 1 2.11B 1.14M
33 Btc-Eth-Coin Detay Indodax Indonesia 43 1 39.84M 818.55K
34 unnamed 43 25 320.99 570.60K
35 ataix 25 3 11.41M 499.94K
36 ftxus 25 2 0 376.44K
37 Btc-Eth-Coin Detay Bibox Estonia 106 3 561.65M 357.59K
38 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 1 3.78M 268.84K
39 huobikorea 445 3 0 169.94K
40 Btc-Eth-Coin Detay CoinsBit Estonia 57 1 0 150.14K
41 Btc-Eth-Coin Detay Exmo England 134 4 41.14M 108.36K
42 Btc-Eth-Coin Detay UPbit South Korea 197 2 6.20B 65.46K
43 Btc-Eth-Coin Detay Cexio United Kingdom 147 1 7.73M 64.81K
44 Btc-Eth-Coin Detay Nominex Seychelles 33 1 74.08K 45.51K
45 bw 115 2 40.29M 23.83K
46 Btc-Eth-Coin Detay Liquid Japan 56 1 0 23.67K
47 uniswapv2 78 1 0 19.79K
48 Btc-Eth-Coin Detay Yobit Russia 280 20 303.52M 15.05K
49 pancakeswap 16 1 0 11.55K
50 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 1.93K 9.19K
51 Btc-Eth-Coin Detay Poloniex U.S.A 143 3 1.45B 3.47K
52 Btc-Eth-Coin Detay Kuna Ukraine 23 1 2.73M 2.56K
53 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 1 0 1.02K
54 Btc-Eth-Coin Detay Graviex Russia 71 6 0 507.03
55 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 1 1.15K 332.16
56 Btc-Eth-Coin Detay BitFex Russia 2 1 0 0
57 zebitex 5 0 0 0
58 bitcoincom 0 0 708.54 0
59 indodax 0 0 0 0
60 crosstower 7 0 0 0
61 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 2.39B 0
62 ascendex 0 0 1.61B 0
63 mexc 0 0 5.34B 0
64 whitebit 0 0 6.38B 0
65 indoex 0 0 92.26M 0
66 Hbus 0 0 0 0
67 bcbitcoin 8 0 22.14K 0
68 etoro 4 0 0 0
69 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
70 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
71 0 0 0 0
72 SafeCoin 0 0 0 0
73 altilly 0 0 0 0
74 Btc-Eth-Coin Detay IndependentReserve Australia 39 0 12.49M 0
75 Btc-Eth-Coin Detay TheRockTrading Italy 9 0 0 0
76 BXinth 0 0 0 0
77 Nexchange 0 0 0 0
78 Threexbit 0 0 0 0
79 Blackturtle 0 0 0 0
80 bybit 59 0 7.55B 0
81 blockchaincom 23 0 1.12M 0
82 Btc-Eth-Coin Detay AAX Malta 15 0 0 0
83 Cryptsy 0 0 0 0
84 ccex2 0 0 0 0
85 StocksExchange 0 0 152.75M 0
86 Bithumb 83 0 251.65M 0
87 tokensnet 22 0 1.23M 0
88 decoin 18 0 2.47M 0
89 BTCAlpha 0 0 0 0
90 BitSquare 0 0 0 0
91 Btc-Eth-Coin Detay BigONE Singapore 0 0 1.05B 0
92 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
93 Btc-Eth-Coin Detay Bitsane Unknown 0 0 13.59B 0
94 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
95 Btc-Eth-Coin Detay IDAX Mongolia 0 0 3.62B 0
96 Btc-Eth-Coin Detay Hikenex Malaysia 0 0 0 0
97 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
98 Btc-Eth-Coin Detay CoinJar England 47 0 4.68M 0
99 Btc-Eth-Coin Detay P2PB2B Estonia 112 0 2.43B 0
100 Btc-Eth-Coin Detay Cobinhood Unknown 0 0 0 0
101 Btc-Eth-Coin Detay BCEX China 0 0 0 0
102 Btc-Eth-Coin Detay BitMax Unknown 0 0 1.77B 0
103 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
104 Btc-Eth-Coin Detay GOPAX South Korea 0 0 39.90M 0
105 Btc-Eth-Coin Detay Bitci Turkey 3 0 24.22M 0
106 Btc-Eth-Coin Detay ATAIX Estonia 10 0 0 0
107 Btc-Eth-Coin Detay Exscudo Estonia 0 0 0 0
108 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
109 Btc-Eth-Coin Detay BitAsset Hong Kong 0 0 553.04K 0
110 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
111 Btc-Eth-Coin Detay Nuex Italy 0 0 0 0
112 Btc-Eth-Coin Detay TN DEX Belgium 0 0 1.15M 0
113 Btc-Eth-Coin Detay Catex China 45 0 0 0
114 Btc-Eth-Coin Detay CryptoExchangeWS Italy 0 0 4.81B 0
115 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
116 Btc-Eth-Coin Detay AliExchange Estonia 0 0 0 0
117 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
118 Btc-Eth-Coin Detay Coindeal Malta 4 0 0 0
119 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 251.04M 0
120 Btc-Eth-Coin Detay BitGrail Italy 0 0 7.70B 0
121 Btc-Eth-Coin Detay BitFlip Russia 0 0 383.64M 0
122 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 6.10M 0
123 Btc-Eth-Coin Detay Abucoins Poland 0 0 10.15M 0
124 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
125 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 0 385.12M 0
126 Btc-Eth-Coin Detay BTER China 0 0 0 0
127 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
128 Btc-Eth-Coin Detay Yacuna United Kingdom 0 0 3.03B 0
129 Btc-Eth-Coin Detay Korbit South Korea 31 0 45.91M 0
130 Btc-Eth-Coin Detay Bisq Unknown 0 0 314.30K 0
131 Btc-Eth-Coin Detay Bitso Mexico 24 0 54.86M 0
132 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
133 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
134 Btc-Eth-Coin Detay NovaExchange Sweden 0 0 70.33K 0
135 Btc-Eth-Coin Detay CCEDK Denmark 0 0 0 0
136 Btc-Eth-Coin Detay Cryptopia New Zealand 0 0 0 0
Dogecoin The last minute purchase and sale figures of the exchange rate are wondered by the citizens. Citizens Bitcoin and current coin prices Dogecoin He conducts research on search engines to find out the trading prices. It conducts research on search engines to find out the trading prices.

Cryptocurrency prices in the markets doge How much is against / TL (Turkish Lira) can be followed live on coinportali.com. Dogecoin since it is one of the most used currencies in the global markets, It is closely followed by other investors and cryptocurrency exchanges.

Dogecoin Since the price is constantly variable daily, weekly, monthly and yearly, 1 Dogecoin how much is your price always attracts attention. For citizens to cash and calculate the etherum they hold graphic helps. Prices can be followed hourly and instantly from the chart.

Today 1 Dogecoin How many lira the price is and its movements during the day can also be controlled. from coinportali site Bitcoin, Ethereum ,Dogecoin you can follow the prices of foreign currencies such as instantly.