MENU

Coins

Exchanges

Bitcoin (BTC)
$ 97,275.95 580.05 (% 0.60)
Ethereum (ETH)
$ 3,368.63 -13.69 (% -0.40)
XRP (XRP)
$ 2.236100 0.013825 (% 0.62)
Tether (USDT)
$ 1.00 0 (% 0.01)
Cardano (ADA)
$ 0.908047 0.030043 (% 3.42)
Binance Coin (BNB)
$ 663.00 -4.80 (% -0.72)
TRON
$ 0.245509 0.001415 (% 0.58)
Litecoin (LTC)
$ 100.13 3.46 (% 3.58)
Stellar (XLM)
$ 0.35875 -0.00097 (% -0.27)
Bitcoin Cash (BCH)
$ 455.22 18.66 (% 4.27)
Ethereum Classic (ETC)
$ 26.301084 -0.119993 (% -0.45)
EOS (EOS)
$ 0.81 0.01 (% 1.25)
Cosmos (ATOM)
$ 6.64 -0.01 (% -0.17)
Tezos (XTZ)
$ 1.290006 0.093826 (% 7.84)
NEO (NEO)
$ 14.22 0.04 (% 0.29)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Dash (DASH)
$ 36.70 0.17 (% 0.47)
Basic Attention Token (BAT)
$ 0.295165 0.002105 (% 0.72)

Coin Detail - Litecoin (LTC)

OKEX LTC Markets:

All Markets
TradingView Prepared via.


Coin General Information

Coin Symbol LTC
Coin Name Litecoin
24 hours of change 3.67
% Change (24 hours) 3.80
Volume (24 hours) $ 638.54M
Algorithm Scrypt
Approval Method PoW
Block Mining Award 12.56
Market Capacity $ 7,608,637,182
Total Amount in Circulation 75,331,177 LTC

Price Analysis Short Term

Close $ 100.34
High $ 105.95
Low $ 96.34
Open $ 96.67
7 Days High $ 66.27
7 Days Low $ 57.70
Yesterday Close $ 96.67
Yesterday High $ 62.27
Yesterday Low $ 61.70
Yesterday Open $ 62.11
30 Days High $ 68.45
30 Days Low $ 48.03

Price Analysis Long Term

52 Days High $ 84.19
52 Days Low $ 0
High since the New Year $ 84.19
Low Since New Year $ 0
1 Week Previous Price $ 58.20
1 Month Previous Price $ 58.20
1 Year Previous Price $ 72.81
Christmas Price $ 58.20

Coin Startup Technical Analysis

24-hour Direct Volume $ 43.52M
RSI (9) Indicator 38.86
RSI (14) Indicator 58.21
CCI (10) Indicator -119.83
CCI (10-5) Indicator 0
24-hour Total Volume $ 638.54M
Moving Average (9) 114.90
172.41
Beta Indicator 0.04

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator -124.44
CCI (20) Indicator -143.65
Stochastic Oscilator (5-1) Indicator 10.39
Stochastic Oscilator (5-3) Indicator 60.72
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 8.03
Stochastic Oscilator (21-1) Indicator 7.21
SAR Indicator 125.99
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator 1.75 
CLS Indicator 0
ADX Indicator 41.66
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay LBank China 138 3 2.47B 18.14B
2 Btc-Eth-Coin Detay ZB China 55 3 1.67M 3.54B
3 btse 238 15 342.76M 969.16M
4 bequant 91 2 152.40M 78.57M
5 biki 133 2 2.11B 66.31M
6 Btc-Eth-Coin Detay OKEX China 295 6 5.55B 52.56M
7 Btc-Eth-Coin Detay Coinbase U.S.A 283 4 5.24B 49.13M
8 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 1 0 43.28M
9 BitZ 113 2 991.86M 35.92M
10 Btc-Eth-Coin Detay HuobiPro Singapore 456 3 2.98B 34.70M
11 Btc-Eth-Coin Detay ATAIX Estonia 10 2 0 31.50M
12 Btc-Eth-Coin Detay Dcoin Switzerland 35 1 76.53M 25.51M
13 Btc-Eth-Coin Detay ZBG Hong Kong 23 1 0 24.72M
14 Btc-Eth-Coin Detay Binance Malta 704 7 28.02B 21.16M
15 Btc-Eth-Coin Detay P2PB2B Estonia 112 4 2.43B 20.72M
16 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 3 280.19M 20.20M
17 Btc-Eth-Coin Detay BitMart Cayman Islands 134 3 846.50M 17.75M
18 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 2 2.61B 14.72M
19 cryptodotcom 213 4 11.78B 12.71M
20 Btc-Eth-Coin Detay LMAX United Kingdom 15 3 181.78M 11.33M
21 Btc-Eth-Coin Detay Kucoin China 531 5 1.54B 11.07M
22 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 4 385.12M 10.88M
23 Btc-Eth-Coin Detay Yobit Russia 280 5 303.52M 9.47M
24 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 1 0 8.70M
25 Btc-Eth-Coin Detay Gemini U.S.A 50 3 130.99M 8.02M
26 huobikorea 445 4 0 7.07M
27 Btc-Eth-Coin Detay BinanceUS U.S.A 92 3 20.02M 6.68M
28 binanceusa 92 3 20.02M 6.68M
29 Btc-Eth-Coin Detay UPbit South Korea 197 2 6.20B 6.08M
30 Btc-Eth-Coin Detay Poloniex U.S.A 143 4 1.45B 5.63M
31 currency 33 4 0 4.94M
32 Btc-Eth-Coin Detay CoinsBit Estonia 57 3 0 3.44M
33 LAToken 68 3 779.87M 3.11M
34 bithumbglobal 48 2 0 2.95M
35 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 3 0 2.55M
36 Btc-Eth-Coin Detay Gateio U.S.A 842 3 2.66B 2.54M
37 Btc-Eth-Coin Detay Catex China 45 3 0 2.35M
38 Btc-Eth-Coin Detay Cexio United Kingdom 147 5 7.73M 2.29M
39 Btc-Eth-Coin Detay TimeX Australia 7 1 6.01M 2.28M
40 Btc-Eth-Coin Detay Bittrex U.S.A 321 4 0 1.82M
41 Btc-Eth-Coin Detay Exmo England 134 6 41.14M 1.77M
42 huobijapan 10 2 0 1.67M
43 decoin 18 2 2.47M 1.62M
44 Btc-Eth-Coin Detay BTCTurk Turkey 26 3 185.36M 1.62M
45 ataix 25 3 11.41M 1.60M
46 Btc-Eth-Coin Detay Bibox Estonia 106 1 561.65M 1.29M
47 Btc-Eth-Coin Detay itBit U.S.A 5 1 20.15M 1.26M
48 Btc-Eth-Coin Detay Bitbank Japan 18 2 110.30M 1.23M
49 Btc-Eth-Coin Detay CoinField Canada 49 5 0 866.75K
50 bw 115 4 40.29M 805.53K
51 Btc-Eth-Coin Detay AAX Malta 15 2 0 790.90K
52 ftxus 25 2 0 782.35K
53 Bithumb 83 1 251.65M 743.02K
54 xtpub 173 1 2.85B 554.64K
55 Btc-Eth-Coin Detay CoinJar England 47 2 4.68M 475.26K
56 Btc-Eth-Coin Detay CoinEx Unknown 252 4 421.12M 461.58K
57 Btc-Eth-Coin Detay Bitkub Thailand 33 1 187.08M 458.37K
58 Btc-Eth-Coin Detay Bitso Mexico 24 1 54.86M 381.39K
59 Btc-Eth-Coin Detay Luno Singapore 26 4 36.05M 378.71K
60 probit 119 2 859.78M 284.76K
61 Btc-Eth-Coin Detay BTCBOX Japan 4 1 2.66M 248.27K
62 Btc-Eth-Coin Detay Nominex Seychelles 33 3 74.08K 225.87K
63 Btc-Eth-Coin Detay Indodax Indonesia 43 1 39.84M 166.73K
64 Btc-Eth-Coin Detay BTCMarkets Australia 9 2 11.66M 153.66K
65 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 2 3.78M 152.15K
66 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 1.93K 123.00K
67 Btc-Eth-Coin Detay MercadoBitcoin Brazil 4 1 12.97M 100.71K
68 Btc-Eth-Coin Detay Bitbuy Canada 6 1 0 71.49K
69 Btc-Eth-Coin Detay IndependentReserve Australia 39 3 12.49M 71.00K
70 Btc-Eth-Coin Detay Coinmate United Kingdom 12 3 1.38M 52.46K
71 Btc-Eth-Coin Detay Liquid Japan 56 1 0 51.48K
72 crosstower 7 3 0 44.01K
73 sigenpro 2 1 48.24 37.95K
74 bybit 59 1 7.55B 31.54K
75 Binanceje 10 2 362.40K 27.84K
76 Btc-Eth-Coin Detay Kuna Ukraine 23 1 2.73M 25.64K
77 Btc-Eth-Coin Detay Buda Chile 9 3 626.32K 21.19K
78 Btc-Eth-Coin Detay BHEX N/A 22 2 0 20.15K
79 Btc-Eth-Coin Detay HitBTC United Kingdom 585 1 161.10M 16.58K
80 Btc-Eth-Coin Detay Graviex Russia 71 10 0 16.53K
81 tokensnet 22 2 1.23M 16.49K
82 Btc-Eth-Coin Detay Bit2C Israel 3 1 152.17K 14.93K
83 Btc-Eth-Coin Detay BitBay Poland 24 2 0 8.72K
84 blockchaincom 23 2 1.12M 7.67K
85 Btc-Eth-Coin Detay TheRockTrading Italy 9 1 0 6.43K
86 zebitex 5 2 0 4.19K
87 Btc-Eth-Coin Detay PrimeXBT Republic of Seychelles 4 1 1.12B 2.97K
88 Btc-Eth-Coin Detay Remitano Republic of Seychelles 9 3 0 2.65K
89 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 1 0 849.97
90 Liqnet 5 2 35.87M 632.80
91 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 3 1.15K 580.73
92 Btc-Eth-Coin Detay Lykke Switzerland 12 1 0 217.99
93 binancedex 47 2 328.25K 127.45
94 unnamed 43 6 320.99 94.12
95 indodax 0 0 0 0
96 BTCE 0 0 0 0
97 Btc-Eth-Coin Detay LMAX Digital United Kingdom 0 0 105.68M 0
98 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
99 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
100 0 0 0 0
101 Btc-Eth-Coin Detay Waves.Exchange Russia 0 0 0 0
102 bcbitcoin 8 0 22.14K 0
103 Nexchange 0 0 0 0
104 TDAX 0 0 0 0
105 Btc-Eth-Coin Detay BitFex Russia 2 0 0 0
106 etoro 4 0 0 0
107 bitcoincom 0 0 708.54 0
108 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 2.39B 0
109 ascendex 0 0 1.61B 0
110 mexc 0 0 5.34B 0
111 whitebit 0 0 6.38B 0
112 indoex 0 0 92.26M 0
113 Btc-Eth-Coin Detay Bisq Unknown 0 0 314.30K 0
114 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
115 Btc-Eth-Coin Detay Tidex United Kingdom 3 0 0 0
116 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
117 Btc-Eth-Coin Detay NovaExchange Sweden 0 0 70.33K 0
118 Btc-Eth-Coin Detay Coinroom Poland 0 0 0 0
119 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
120 Btc-Eth-Coin Detay EXX China 1 0 0 0
121 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
122 Btc-Eth-Coin Detay BitFlip Russia 0 0 383.64M 0
123 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 6.10M 0
124 Btc-Eth-Coin Detay Korbit South Korea 31 0 45.91M 0
125 Btc-Eth-Coin Detay CCEDK Denmark 0 0 0 0
126 Btc-Eth-Coin Detay Cryptopia New Zealand 0 0 0 0
127 Btc-Eth-Coin Detay Yacuna United Kingdom 0 0 3.03B 0
128 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
129 Btc-Eth-Coin Detay BTER China 0 0 0 0
130 Btc-Eth-Coin Detay BigONE Singapore 0 0 1.05B 0
131 Btc-Eth-Coin Detay CoinBene Singapore 0 0 9.47B 0
132 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
133 Btc-Eth-Coin Detay SingularityX Lithuania 0 0 0 0
134 Btc-Eth-Coin Detay Bluebelt Japan 0 0 187.29K 0
135 Btc-Eth-Coin Detay RightBTC Dubai 0 0 0 0
136 Btc-Eth-Coin Detay ABCC Singapore 0 0 10.32M 0
137 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
138 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
139 Btc-Eth-Coin Detay CoinsBank United Kingdom 0 0 1.29B 0
140 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
141 Btc-Eth-Coin Detay DSX United Kingdom 1 0 4.56B 0
142 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 251.04M 0
143 Btc-Eth-Coin Detay Bitsane Unknown 0 0 13.59B 0
144 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
145 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
146 Btc-Eth-Coin Detay CoinPulse Panama 0 0 223.92M 0
147 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
148 Btc-Eth-Coin Detay IDAX Mongolia 0 0 3.62B 0
149 Btc-Eth-Coin Detay Coinhub Singapore 0 0 2.35M 0
150 Btc-Eth-Coin Detay Hikenex Malaysia 0 0 0 0
151 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
152 Btc-Eth-Coin Detay Ironex China 0 0 0 0
153 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
154 Btc-Eth-Coin Detay ORE Unknown 0 0 0 0
155 Threexbit 0 0 0 0
156 Blackturtle 0 0 0 0
157 BTCChina 0 0 2.75M 0
158 e55com 0 0 0 0
159 erisx 0 0 0 0
160 BXinth 0 0 0 0
161 Hbus 0 0 0 0
162 SafeCoin 0 0 0 0
163 altilly 0 0 0 0
164 darbfinance 0 0 0 0
165 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 691.67M 0
166 Cryptsy 0 0 0 0
167 ccex2 0 0 0 0
168 StocksExchange 0 0 152.75M 0
169 Ethfinex 0 0 0 0
170 BTCAlpha 0 0 0 0
171 BitSquare 0 0 0 0
172 Coinse 0 0 0 0
173 Btc-Eth-Coin Detay Bitci Turkey 3 0 24.22M 0
174 Btc-Eth-Coin Detay IncoreX Estonia 0 0 0 0
175 Btc-Eth-Coin Detay Nuex Italy 0 0 0 0
176 Btc-Eth-Coin Detay TN DEX Belgium 0 0 1.15M 0
177 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
178 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
179 Btc-Eth-Coin Detay Raidofinance Estonia 0 0 0 0
180 Btc-Eth-Coin Detay Exscudo Estonia 0 0 0 0
181 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
182 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
183 Btc-Eth-Coin Detay BIKI Singapore 1 0 0 0
184 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
185 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
186 Btc-Eth-Coin Detay LIQNET Singapore 0 0 0 0
187 Btc-Eth-Coin Detay BCEX China 0 0 0 0
188 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
189 Btc-Eth-Coin Detay CryptoExchangeWS Italy 0 0 4.81B 0
190 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
191 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
192 Btc-Eth-Coin Detay ChainRift U.S.A 0 0 16.34M 0
193 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
194 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
195 Btc-Eth-Coin Detay GOPAX South Korea 0 0 39.90M 0
Litecoin The last minute purchase and sale figures of the exchange rate are wondered by the citizens. Citizens Bitcoin and current coin prices Litecoin He conducts research on search engines to find out the trading prices. It conducts research on search engines to find out the trading prices.

Cryptocurrency prices in the markets ltc How much is against / TL (Turkish Lira) can be followed live on coinportali.com. Litecoin since it is one of the most used currencies in the global markets, It is closely followed by other investors and cryptocurrency exchanges.

Litecoin Since the price is constantly variable daily, weekly, monthly and yearly, 1 Litecoin how much is your price always attracts attention. For citizens to cash and calculate the etherum they hold graphic helps. Prices can be followed hourly and instantly from the chart.

Today 1 Litecoin How many lira the price is and its movements during the day can also be controlled. from coinportali site Bitcoin, Ethereum ,Litecoin you can follow the prices of foreign currencies such as instantly.