MENU

Coins

Exchanges

Bitcoin (BTC)
$ 88,931.44 -3,532.02 (% -3.82)
Ethereum (ETH)
$ 3,046.75 -123.39 (% -3.89)
XRP (XRP)
$ 2.047454 -0.090931 (% -4.25)
Binance Coin (BNB)
$ 881.07 -25.26 (% -2.79)
Tether (USDT)
$ 1.00 0 (% 0)
Cardano (ADA)
$ 0.417702 -0.029356 (% -6.57)
TRON
$ 0.285032 0.001384 (% 0.49)
Litecoin (LTC)
$ 81.10 -2.67 (% -3.19)
Bitcoin Cash (BCH)
$ 567.26 -10.20 (% -1.77)
Dash (DASH)
$ 47.21 -1.78 (% -3.64)
Stellar (XLM)
$ 0.24481 -0.00883 (% -3.48)
Basic Attention Token (BAT)
$ 0.248684 -0.017433 (% -6.55)
Ethereum Classic (ETC)
$ 13.190953 -0.645319 (% -4.66)
Cosmos (ATOM)
$ 2.21 -0.14 (% -5.87)
NEO (NEO)
$ 4.14 -0.10 (% -2.37)
Tezos (XTZ)
$ 0.476501 -0.025993 (% -5.17)
Holo (HOLO)
$ 0.081267 0.005360 (% 7.06)
EOS (EOS)
$ 0.38 -0.01 (% -2.64)

Coin Detail - TRON

trxmarket TRX Markets:

TradingView Prepared via.


Coin General Information

Coin Symbol TRX
Coin Name TRON
24 hours of change 0.001384
% Change (24 hours) 0.49
Volume (24 hours) $ 1.07B
Algorithm N/A
Approval Method DPoS
Block Mining Award 16.00
Market Capacity $ 26,986,508,683
Total Amount in Circulation 94,678,823,988 TRX

Price Analysis Short Term

Close $ 0.285032
High $ 0.288047
Low $ 0.281510
Open $ 0.283648
7 Days High $ 0.028840
7 Days Low $ 0.022940
Yesterday Close $ 0.283648
Yesterday High $ 0.025450
Yesterday Low $ 0.024470
Yesterday Open $ 0.025120
30 Days High $ 0.032370
30 Days Low $ 0.018530

Price Analysis Long Term

52 Days High $ 0.032370
52 Days Low $ 0.007189
High since the New Year $ 0.032370
Low Since New Year $ 0.007189
1 Week Previous Price $ 0.023370
1 Month Previous Price $ 0.023370
1 Year Previous Price $ 0.017650
Christmas Price $ 0.023370

Coin Startup Technical Analysis

24-hour Direct Volume $ 110.54M
RSI (9) Indicator 61.50
RSI (14) Indicator 62.83
CCI (10) Indicator 198.92
CCI (10-5) Indicator 0
24-hour Total Volume $ 1.07B
Moving Average (9) 0.28
0.08
Beta Indicator 1.47

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator 191.33
CCI (20) Indicator 63.91
Stochastic Oscilator (5-1) Indicator 97.12
Stochastic Oscilator (5-3) Indicator 54.64
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 97.81
Stochastic Oscilator (21-1) Indicator 62.04
SAR Indicator 0.27
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator
CLS Indicator 0
ADX Indicator 52.15
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 trxmarket 8 7 3.31K 3.35B
2 Btc-Eth-Coin Detay LBank China 135 2 3.35B 1.20B
3 Btc-Eth-Coin Detay Binance Malta 586 8 13.86B 152.73M
4 Btc-Eth-Coin Detay OKEX China 281 5 1.96B 147.54M
5 bequant 89 4 152.83M 113.02M
6 Btc-Eth-Coin Detay HitBTC United Kingdom 568 4 159.72M 112.64M
7 biki 133 4 2.11B 81.73M
8 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 182 3 1.75B 60.73M
9 Btc-Eth-Coin Detay HuobiPro Singapore 430 4 2.76B 53.65M
10 btse 238 15 53.78M 30.38M
11 Btc-Eth-Coin Detay UPbit South Korea 189 3 1.23B 20.84M
12 Btc-Eth-Coin Detay BKEX British Virgin Islands 218 2 0 11.41M
13 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 226 5 125.99M 10.57M
14 Btc-Eth-Coin Detay Kucoin China 514 5 1.59B 8.96M
15 Btc-Eth-Coin Detay Dcoin Switzerland 32 1 0 6.50M
16 Btc-Eth-Coin Detay BitForex Republic of Seychelles 74 2 0 6.00M
17 Btc-Eth-Coin Detay P2PB2B Estonia 109 1 1.23B 5.99M
18 xtpub 169 3 3.63B 4.54M
19 BitZ 113 4 991.86M 4.26M
20 Btc-Eth-Coin Detay Coinone South Korea 73 1 115.69M 2.66M
21 huobikorea 445 4 0 2.45M
22 Btc-Eth-Coin Detay BitMart Cayman Islands 128 3 1.01B 2.44M
23 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 3 0 2.35M
24 Bithumb 83 1 251.65M 2.26M
25 Btc-Eth-Coin Detay CoinsBit Estonia 55 2 0 1.95M
26 Btc-Eth-Coin Detay Catex China 45 2 0 1.49M
27 Btc-Eth-Coin Detay Paribu Turkey 22 1 0 1.22M
28 Btc-Eth-Coin Detay Gateio U.S.A 818 3 2.11B 1.16M
29 bithumbglobal 48 1 0 768.05K
30 Btc-Eth-Coin Detay CoinEx Unknown 248 2 161.25M 714.26K
31 Btc-Eth-Coin Detay Exmo England 129 3 46.04M 656.78K
32 Btc-Eth-Coin Detay AAX Malta 15 1 0 594.10K
33 Btc-Eth-Coin Detay CoinField Canada 49 1 0 454.66K
34 Btc-Eth-Coin Detay Bittrex U.S.A 318 3 0 445.33K
35 Btc-Eth-Coin Detay Cexio United Kingdom 146 5 56.07M 386.88K
36 ftxus 25 1 0 386.01K
37 probit 112 2 1.07M 380.70K
38 Btc-Eth-Coin Detay Indodax Indonesia 42 1 25.36M 268.49K
39 Btc-Eth-Coin Detay ZBG Hong Kong 22 1 0 229.32K
40 bw 115 5 40.29M 103.29K
41 Btc-Eth-Coin Detay Bitci Turkey 3 1 0 56.82K
42 Btc-Eth-Coin Detay Korbit South Korea 31 1 12.88M 39.09K
43 Btc-Eth-Coin Detay Poloniex U.S.A 138 5 1.15B 22.01K
44 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 0 21.76K
45 decoin 18 1 2.47M 20.96K
46 Btc-Eth-Coin Detay Kuna Ukraine 20 2 0 18.53K
47 Btc-Eth-Coin Detay Yobit Russia 239 7 198.66M 14.77K
48 Btc-Eth-Coin Detay Nominex Seychelles 32 2 0 12.28K
49 Btc-Eth-Coin Detay Coinfalcon United Kingdom 9 1 0 3.28K
50 Btc-Eth-Coin Detay Bibox Estonia 105 1 0 2.15K
51 Btc-Eth-Coin Detay BitBay Poland 19 1 0 1.75K
52 Btc-Eth-Coin Detay BHEX N/A 17 1 0 1.44K
53 LAToken 63 1 233.12M 1.11K
54 Btc-Eth-Coin Detay Coindeal Malta 4 1 0 3.47
55 Btc-Eth-Coin Detay IDEX Unknown 0 0 0 0
56 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
57 Btc-Eth-Coin Detay BitFlip Russia 0 0 289.70M 0
58 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 0 0
59 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
60 Btc-Eth-Coin Detay DDEX Cayman Islands 0 0 0 0
61 Btc-Eth-Coin Detay RightBTC Dubai 0 0 0 0
62 Btc-Eth-Coin Detay ABCC Singapore 0 0 0 0
63 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
64 Btc-Eth-Coin Detay BigONE Singapore 0 0 591.67M 0
65 Btc-Eth-Coin Detay Bitso Mexico 22 0 32.42M 0
66 Btc-Eth-Coin Detay EtherDelta Unknown 0 0 0 0
67 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
68 Btc-Eth-Coin Detay Tidex United Kingdom 3 0 0 0
69 Btc-Eth-Coin Detay EXX China 0 0 0 0
70 Btc-Eth-Coin Detay Abucoins Poland 0 0 0 0
71 BTCAlpha 0 0 0 0
72 coinsuper 3 0 18.52M 0
73 StocksExchange 0 0 152.75M 0
74 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
75 Btc-Eth-Coin Detay BitAsset Hong Kong 0 0 915.68M 0
76 Btc-Eth-Coin Detay OEX Singapore 0 0 19.25K 0
77 Btc-Eth-Coin Detay EtherMium Unknown 0 0 0 0
78 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
79 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
80 Btc-Eth-Coin Detay BitMax Unknown 0 0 1.08B 0
81 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
82 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
83 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
84 Btc-Eth-Coin Detay IDAX Mongolia 0 0 3.68B 0
85 Btc-Eth-Coin Detay QRYPTOS Japan 0 0 0 0
86 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
87 Btc-Eth-Coin Detay Cobinhood Unknown 0 0 0 0
88 ascendex 0 0 1.38B 0
89 mexc 0 0 3.03B 0
90 whitebit 0 0 1.36B 0
91 etoro 4 0 0 0
92 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
93 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
94 0 0 0 0
95 binanceusa 91 0 6.88M 0
96 bitcoincom 0 0 708.54 0
97 uniswapv2 55 0 0 0
98 ataix 25 0 11.41M 0
99 tokensnet 22 0 1.23M 0
100 Btc-Eth-Coin Detay BinanceUS U.S.A 90 0 6.88M 0
101 darbfinance 0 0 0 0
102 TokenStore 3 0 3.71K 0
103 e55com 0 0 0 0
104 huobijapan 10 0 0 0
105 bybit 57 0 2.55B 0
106 bcbitcoin 8 0 22.14K 0
107 unnamed 43 0 320.99 0
108 indodax 0 0 0 0
TRON The last minute purchase and sale figures of the exchange rate are wondered by the citizens. Citizens Bitcoin and current coin prices TRON He conducts research on search engines to find out the trading prices. It conducts research on search engines to find out the trading prices.

Cryptocurrency prices in the markets trx How much is against / TL (Turkish Lira) can be followed live on coinportali.com. TRON since it is one of the most used currencies in the global markets, It is closely followed by other investors and cryptocurrency exchanges.

TRON Since the price is constantly variable daily, weekly, monthly and yearly, 1 TRON how much is your price always attracts attention. For citizens to cash and calculate the etherum they hold graphic helps. Prices can be followed hourly and instantly from the chart.

Today 1 TRON How many lira the price is and its movements during the day can also be controlled. from coinportali site Bitcoin, Ethereum ,TRON you can follow the prices of foreign currencies such as instantly.