MENU

Coins

Exchanges

Bitcoin (BTC)
$ 97,266.91 571.01 (% 0.59)
Ethereum (ETH)
$ 3,370.61 -11.72 (% -0.35)
XRP (XRP)
$ 2.236999 0.014724 (% 0.66)
Tether (USDT)
$ 1.00 0 (% 0.01)
Cardano (ADA)
$ 0.908158 0.030153 (% 3.43)
Binance Coin (BNB)
$ 662.50 -5.30 (% -0.79)
TRON
$ 0.245291 0.001197 (% 0.49)
Litecoin (LTC)
$ 99.98 3.31 (% 3.42)
Stellar (XLM)
$ 0.35827 -0.00146 (% -0.40)
Bitcoin Cash (BCH)
$ 456.33 19.77 (% 4.53)
Ethereum Classic (ETC)
$ 26.222363 -0.198714 (% -0.75)
EOS (EOS)
$ 0.81 0.01 (% 1.02)
Cosmos (ATOM)
$ 6.62 -0.03 (% -0.45)
Tezos (XTZ)
$ 1.284194 0.088014 (% 7.36)
NEO (NEO)
$ 14.04 -0.14 (% -1.00)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Dash (DASH)
$ 36.21 -0.32 (% -0.86)
Basic Attention Token (BAT)
$ 0.295165 0.002105 (% 0.72)

Coin Detail - Dogecoin (DOGE)

DigiFinex DOGE Markets:

DOGE/USDT All Markets
TradingView Prepared via.


Coin General Information

Coin Symbol DOGE
Coin Name Dogecoin
24 hours of change 0.015267
% Change (24 hours) 4.96
Volume (24 hours) $ 5.73B
Algorithm Scrypt
Approval Method PoW
Block Mining Award 10000.00
Market Capacity $ 47,554,807,403
Total Amount in Circulation 147,294,816,384 DOGE

Price Analysis Short Term

Close $ 0.322979
High $ 0.349868
Low $ 0.304843
Open $ 0.307713
7 Days High $ 0.003559
7 Days Low $ 0.003201
Yesterday Close $ 0.307713
Yesterday High $ 0.003409
Yesterday Low $ 0.003301
Yesterday Open $ 0.003403
30 Days High $ 0.005817
30 Days Low $ 0.003087

Price Analysis Long Term

52 Days High $ 0.009790
52 Days Low $ 0.001136
High since the New Year $ 0.009790
Low Since New Year $ 0.001136
1 Week Previous Price $ 0.003278
1 Month Previous Price $ 0.003278
1 Year Previous Price $ 0.002609
Christmas Price $ 0.003278

Coin Startup Technical Analysis

24-hour Direct Volume $ 396.93M
RSI (9) Indicator 31.42
RSI (14) Indicator 48.17
CCI (10) Indicator -121.67
CCI (10-5) Indicator 0
24-hour Total Volume $ 5.73B
Moving Average (9) 0.38
0.29
Beta Indicator 11.05

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator -161.47
CCI (20) Indicator -200.77
Stochastic Oscilator (5-1) Indicator 19.09
Stochastic Oscilator (5-3) Indicator 71.82
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 11.20
Stochastic Oscilator (21-1) Indicator 11.20
SAR Indicator 0.44
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator -0.01 
CLS Indicator 0
ADX Indicator 55.30
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay Binance Malta 704 10 28.94B 254.32M
2 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 3 0 233.52M
3 Btc-Eth-Coin Detay OKEX China 295 4 5.75B 99.42M
4 Btc-Eth-Coin Detay Coinbase U.S.A 283 5 5.37B 45.90M
5 btse 238 5 357.41M 41.94M
6 Btc-Eth-Coin Detay HuobiPro Singapore 456 3 3.07B 36.40M
7 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 3 0 31.31M
8 Btc-Eth-Coin Detay ZBG Hong Kong 23 1 0 29.29M
9 cryptodotcom 213 2 12.34B 24.23M
10 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 3 2.70B 23.81M
11 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 1 0 15.49M
12 Btc-Eth-Coin Detay Kucoin China 531 5 1.59B 14.25M
13 Btc-Eth-Coin Detay BitMart Cayman Islands 134 1 871.62M 12.79M
14 Btc-Eth-Coin Detay BinanceUS U.S.A 92 2 20.42M 12.13M
15 binanceusa 92 2 20.42M 12.13M
16 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 3 286.01M 11.49M
17 Btc-Eth-Coin Detay LBank China 138 1 2.57B 11.46M
18 BitZ 113 3 991.86M 9.27M
19 Btc-Eth-Coin Detay Gateio U.S.A 842 2 2.66B 8.15M
20 Btc-Eth-Coin Detay HitBTC United Kingdom 585 2 165.97M 8.06M
21 Btc-Eth-Coin Detay Paribu Turkey 23 1 0 7.28M
22 xtpub 173 3 2.85B 4.78M
23 Btc-Eth-Coin Detay Bitkub Thailand 33 1 191.68M 3.86M
24 probit 119 1 889.86M 3.70M
25 LAToken 68 1 806.18M 3.60M
26 Btc-Eth-Coin Detay Gemini U.S.A 50 3 136.03M 3.56M
27 Btc-Eth-Coin Detay FatBTC Republic of Seychelles 18 1 0 2.52M
28 Btc-Eth-Coin Detay CoinEx Unknown 252 3 432.86M 2.38M
29 Btc-Eth-Coin Detay Bittrex U.S.A 321 5 0 2.27M
30 Btc-Eth-Coin Detay Coinone South Korea 74 1 140.91M 1.97M
31 Btc-Eth-Coin Detay ZB China 55 2 1.67M 1.34M
32 biki 133 1 2.11B 1.14M
33 Btc-Eth-Coin Detay Indodax Indonesia 43 1 40.76M 818.55K
34 unnamed 43 25 320.99 570.60K
35 ataix 25 3 11.41M 499.94K
36 ftxus 25 2 0 376.44K
37 Btc-Eth-Coin Detay Bibox Estonia 106 3 583.44M 357.59K
38 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 1 3.78M 268.84K
39 huobikorea 445 3 0 169.94K
40 Btc-Eth-Coin Detay CoinsBit Estonia 57 1 0 150.14K
41 Btc-Eth-Coin Detay Exmo England 134 4 42.54M 108.36K
42 Btc-Eth-Coin Detay UPbit South Korea 197 2 6.34B 65.46K
43 Btc-Eth-Coin Detay Cexio United Kingdom 147 1 7.80M 64.81K
44 Btc-Eth-Coin Detay Nominex Seychelles 33 1 70.50K 45.51K
45 bw 115 2 40.29M 23.83K
46 Btc-Eth-Coin Detay Liquid Japan 56 1 0 23.67K
47 uniswapv2 78 1 0 19.79K
48 Btc-Eth-Coin Detay Yobit Russia 280 20 321.30M 15.05K
49 pancakeswap 16 1 0 11.55K
50 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 1.93K 9.19K
51 Btc-Eth-Coin Detay Poloniex U.S.A 143 3 1.49B 3.47K
52 Btc-Eth-Coin Detay Kuna Ukraine 23 1 2.91M 2.56K
53 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 1 0 1.02K
54 Btc-Eth-Coin Detay Graviex Russia 71 6 0 507.03
55 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 1 1.23K 332.16
56 Btc-Eth-Coin Detay BitFex Russia 2 1 0 0
57 zebitex 5 0 0 0
58 bitcoincom 0 0 708.54 0
59 indodax 0 0 0 0
60 crosstower 7 0 0 0
61 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 2.49B 0
62 ascendex 0 0 1.67B 0
63 mexc 0 0 5.34B 0
64 whitebit 0 0 6.65B 0
65 indoex 0 0 96.00M 0
66 Hbus 0 0 0 0
67 bcbitcoin 8 0 22.14K 0
68 etoro 4 0 0 0
69 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
70 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
71 0 0 0 0
72 SafeCoin 0 0 0 0
73 altilly 0 0 0 0
74 Btc-Eth-Coin Detay IndependentReserve Australia 39 0 12.68M 0
75 Btc-Eth-Coin Detay TheRockTrading Italy 9 0 0 0
76 BXinth 0 0 0 0
77 Nexchange 0 0 0 0
78 Threexbit 0 0 0 0
79 Blackturtle 0 0 0 0
80 bybit 59 0 7.83B 0
81 blockchaincom 23 0 1.12M 0
82 Btc-Eth-Coin Detay AAX Malta 15 0 0 0
83 Cryptsy 0 0 0 0
84 ccex2 0 0 0 0
85 StocksExchange 0 0 152.75M 0
86 Bithumb 83 0 251.65M 0
87 tokensnet 22 0 1.23M 0
88 decoin 18 0 2.47M 0
89 BTCAlpha 0 0 0 0
90 BitSquare 0 0 0 0
91 Btc-Eth-Coin Detay BigONE Singapore 0 0 1.08B 0
92 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
93 Btc-Eth-Coin Detay Bitsane Unknown 0 0 13.59B 0
94 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
95 Btc-Eth-Coin Detay IDAX Mongolia 0 0 3.62B 0
96 Btc-Eth-Coin Detay Hikenex Malaysia 0 0 0 0
97 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
98 Btc-Eth-Coin Detay CoinJar England 47 0 4.81M 0
99 Btc-Eth-Coin Detay P2PB2B Estonia 112 0 2.52B 0
100 Btc-Eth-Coin Detay Cobinhood Unknown 0 0 0 0
101 Btc-Eth-Coin Detay BCEX China 0 0 0 0
102 Btc-Eth-Coin Detay BitMax Unknown 0 0 1.77B 0
103 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
104 Btc-Eth-Coin Detay GOPAX South Korea 0 0 40.00M 0
105 Btc-Eth-Coin Detay Bitci Turkey 3 0 24.22M 0
106 Btc-Eth-Coin Detay ATAIX Estonia 10 0 0 0
107 Btc-Eth-Coin Detay Exscudo Estonia 0 0 0 0
108 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
109 Btc-Eth-Coin Detay BitAsset Hong Kong 0 0 553.04K 0
110 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
111 Btc-Eth-Coin Detay Nuex Italy 0 0 0 0
112 Btc-Eth-Coin Detay TN DEX Belgium 0 0 1.15M 0
113 Btc-Eth-Coin Detay Catex China 45 0 0 0
114 Btc-Eth-Coin Detay CryptoExchangeWS Italy 0 0 4.81B 0
115 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
116 Btc-Eth-Coin Detay AliExchange Estonia 0 0 0 0
117 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
118 Btc-Eth-Coin Detay Coindeal Malta 4 0 0 0
119 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 251.04M 0
120 Btc-Eth-Coin Detay BitGrail Italy 0 0 7.70B 0
121 Btc-Eth-Coin Detay BitFlip Russia 0 0 383.64M 0
122 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 6.10M 0
123 Btc-Eth-Coin Detay Abucoins Poland 0 0 10.15M 0
124 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
125 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 0 394.46M 0
126 Btc-Eth-Coin Detay BTER China 0 0 0 0
127 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
128 Btc-Eth-Coin Detay Yacuna United Kingdom 0 0 3.03B 0
129 Btc-Eth-Coin Detay Korbit South Korea 31 0 46.80M 0
130 Btc-Eth-Coin Detay Bisq Unknown 0 0 314.30K 0
131 Btc-Eth-Coin Detay Bitso Mexico 24 0 56.39M 0
132 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
133 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
134 Btc-Eth-Coin Detay NovaExchange Sweden 0 0 70.33K 0
135 Btc-Eth-Coin Detay CCEDK Denmark 0 0 0 0
136 Btc-Eth-Coin Detay Cryptopia New Zealand 0 0 0 0
Dogecoin the last minute trading figures of the price are wondered by citizens. Did it fall or rise about the latest state of the coin price, Dogecoin the question of how much is the price in TL keeps coming up all the time. In the free market, you can see how much crypto money prices are against TL (Turkish Lira) on the chart. Since crypto money is the most used crypto currency in domestic and international exchanges It is closely followed by investors.

Other cryptocurrency prices can also be accessed if requested from the chart. The latest status on daily, weekly, monthly and yearly basis and 1 Dogecoin How much is always attracts attention and can be followed. Citizens Dogecoin The graph helps him to cash and calculate his' s. Prices can be followed hourly and instantly from the chart.

Today Dogecoin It is also possible to control how much money is and its movements during the day. From Coinportali.com site Bitcoin, Ethereum ,Dogecoin you can instantly follow the prices of all crypto currencies such as.