MENU

Coins

Exchanges

Bitcoin (BTC)
$ 96,344.49 2,108.81 (% 2.24)
Ethereum (ETH)
$ 3,460.19 114.57 (% 3.42)
XRP (XRP)
$ 2.386672 0.162551 (% 7.31)
Stellar (XLM)
$ 0.42348 0.03866 (% 10.05)
Cardano (ADA)
$ 0.951266 0.075994 (% 8.68)
Tether (USDT)
$ 1.00 0 (% 0.11)
Binance Coin (BNB)
$ 707.40 0.61 (% 0.09)
Litecoin (LTC)
$ 106.11 1.42 (% 1.36)
TRON
$ 0.262478 0.008107 (% 3.19)
Ethereum Classic (ETC)
$ 26.651697 1.363262 (% 5.39)
Bitcoin Cash (BCH)
$ 459.31 15.65 (% 3.53)
EOS (EOS)
$ 0.82 0.03 (% 3.15)
Cosmos (ATOM)
$ 6.64 0.30 (% 4.69)
Tezos (XTZ)
$ 1.374765 0.045110 (% 3.39)
NEO (NEO)
$ 14.49 0.49 (% 3.49)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Dash (DASH)
$ 40.38 1.23 (% 3.14)
Basic Attention Token (BAT)
$ 0.295165 0.002105 (% 0.72)

Coin Detail - Litecoin (LTC)

HuobiPro LTC Markets:

All Markets
TradingView Prepared via.


Coin General Information

Coin Symbol LTC
Coin Name Litecoin
24 hours of change 1.43
% Change (24 hours) 1.37
Volume (24 hours) $ 447.15M
Algorithm Scrypt
Approval Method PoW
Block Mining Award 12.56
Market Capacity $ 8,004,756,605
Total Amount in Circulation 75,375,302 LTC

Price Analysis Short Term

Close $ 106.12
High $ 108.55
Low $ 103.77
Open $ 104.69
7 Days High $ 66.27
7 Days Low $ 57.70
Yesterday Close $ 104.69
Yesterday High $ 62.27
Yesterday Low $ 61.70
Yesterday Open $ 62.11
30 Days High $ 68.45
30 Days Low $ 48.03

Price Analysis Long Term

52 Days High $ 84.19
52 Days Low $ 0
High since the New Year $ 84.19
Low Since New Year $ 0
1 Week Previous Price $ 58.20
1 Month Previous Price $ 58.20
1 Year Previous Price $ 72.81
Christmas Price $ 58.20

Coin Startup Technical Analysis

24-hour Direct Volume $ 33.87M
RSI (9) Indicator 52.00
RSI (14) Indicator 58.21
CCI (10) Indicator 59.61
CCI (10-5) Indicator 0
24-hour Total Volume $ 447.15M
Moving Average (9) 103.33
172.41
Beta Indicator 0.04

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator 86.46
CCI (20) Indicator -8.57
Stochastic Oscilator (5-1) Indicator 88.08
Stochastic Oscilator (5-3) Indicator 60.72
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 71.18
Stochastic Oscilator (21-1) Indicator 30.25
SAR Indicator 97.97
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator -2.03 
CLS Indicator 0
ADX Indicator 51.01
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay LBank China 138 3 1.61B 18.14B
2 Btc-Eth-Coin Detay ZB China 53 3 670.80K 3.54B
3 btse 238 15 159.78M 969.16M
4 bequant 91 2 173.54M 78.57M
5 Btc-Eth-Coin Detay Binance Malta 689 7 17.43B 68.31M
6 biki 133 2 2.11B 66.31M
7 Btc-Eth-Coin Detay OKEX China 294 6 2.71B 52.56M
8 Btc-Eth-Coin Detay Coinbase U.S.A 283 4 3.69B 49.13M
9 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 1 0 43.28M
10 BitZ 113 2 991.86M 35.92M
11 Btc-Eth-Coin Detay HuobiPro Singapore 455 3 1.64B 34.70M
12 Btc-Eth-Coin Detay ATAIX Estonia 10 2 0 31.50M
13 Btc-Eth-Coin Detay Dcoin Switzerland 34 1 48.60M 25.51M
14 Btc-Eth-Coin Detay ZBG Hong Kong 23 1 0 24.72M
15 Btc-Eth-Coin Detay P2PB2B Estonia 112 4 1.28B 20.72M
16 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 3 249.95M 20.20M
17 Btc-Eth-Coin Detay BitMart Cayman Islands 133 3 357.44M 17.75M
18 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 2 1.38B 14.72M
19 cryptodotcom 213 4 4.43B 12.71M
20 Btc-Eth-Coin Detay LMAX United Kingdom 15 3 111.67M 11.33M
21 Btc-Eth-Coin Detay Kucoin China 531 5 974.07M 11.07M
22 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 4 270.39M 10.88M
23 Btc-Eth-Coin Detay Yobit Russia 275 5 285.99M 9.47M
24 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 1 0 8.70M
25 Btc-Eth-Coin Detay Gemini U.S.A 50 3 83.45M 8.02M
26 huobikorea 445 4 0 7.07M
27 Btc-Eth-Coin Detay BinanceUS U.S.A 92 3 17.48M 6.68M
28 binanceusa 92 3 17.48M 6.68M
29 Btc-Eth-Coin Detay Poloniex U.S.A 143 4 832.79M 5.63M
30 currency 33 4 0 4.94M
31 Btc-Eth-Coin Detay CoinsBit Estonia 57 3 0 3.44M
32 LAToken 68 3 463.62M 3.11M
33 bithumbglobal 48 2 0 2.95M
34 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 3 0 2.55M
35 Btc-Eth-Coin Detay Gateio U.S.A 841 3 1.60B 2.54M
36 Btc-Eth-Coin Detay Catex China 45 3 0 2.35M
37 Btc-Eth-Coin Detay Cexio United Kingdom 147 5 7.94M 2.29M
38 Btc-Eth-Coin Detay TimeX Australia 7 1 4.78M 2.28M
39 Btc-Eth-Coin Detay Bittrex U.S.A 320 4 0 1.82M
40 Btc-Eth-Coin Detay Exmo England 134 6 30.15M 1.77M
41 huobijapan 10 2 0 1.67M
42 decoin 18 2 2.47M 1.62M
43 Btc-Eth-Coin Detay BTCTurk Turkey 26 3 158.05M 1.62M
44 ataix 25 3 11.41M 1.60M
45 Btc-Eth-Coin Detay Bibox Estonia 106 1 473.30M 1.29M
46 Btc-Eth-Coin Detay itBit U.S.A 5 1 14.70M 1.26M
47 Btc-Eth-Coin Detay Bitbank Japan 18 2 110.06M 1.23M
48 Btc-Eth-Coin Detay CoinField Canada 49 5 0 866.75K
49 bw 115 4 40.29M 805.53K
50 Btc-Eth-Coin Detay AAX Malta 15 2 0 790.90K
51 ftxus 25 2 0 782.35K
52 Bithumb 83 1 251.65M 743.02K
53 xtpub 173 1 1.43B 554.64K
54 Btc-Eth-Coin Detay CoinJar England 47 2 3.88M 475.26K
55 Btc-Eth-Coin Detay CoinEx Unknown 252 4 335.02M 461.58K
56 Btc-Eth-Coin Detay Bitkub Thailand 33 1 128.63M 458.37K
57 Btc-Eth-Coin Detay Bitso Mexico 24 1 33.07M 381.39K
58 Btc-Eth-Coin Detay Luno Singapore 26 4 27.51M 378.71K
59 probit 118 2 848.15M 284.76K
60 Btc-Eth-Coin Detay BTCBOX Japan 4 1 1.35M 248.27K
61 Btc-Eth-Coin Detay Nominex Seychelles 33 3 0 225.87K
62 Btc-Eth-Coin Detay Indodax Indonesia 43 1 30.80M 166.73K
63 Btc-Eth-Coin Detay BTCMarkets Australia 9 2 12.21M 153.66K
64 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 2 3.78M 152.15K
65 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 0 123.00K
66 Btc-Eth-Coin Detay MercadoBitcoin Brazil 4 1 6.52M 100.71K
67 Btc-Eth-Coin Detay Bitbuy Canada 6 1 0 71.49K
68 Btc-Eth-Coin Detay IndependentReserve Australia 39 3 18.89M 71.00K
69 Btc-Eth-Coin Detay Coinmate United Kingdom 12 3 1.53M 52.46K
70 Btc-Eth-Coin Detay Liquid Japan 54 1 0 51.48K
71 crosstower 7 3 0 44.01K
72 sigenpro 2 1 296.21 37.95K
73 bybit 59 1 5.36B 31.54K
74 Binanceje 10 2 362.40K 27.84K
75 Btc-Eth-Coin Detay Kuna Ukraine 23 1 3.43M 25.64K
76 Btc-Eth-Coin Detay Buda Chile 9 3 300.19K 21.19K
77 Btc-Eth-Coin Detay BHEX N/A 21 2 0 20.15K
78 Btc-Eth-Coin Detay HitBTC United Kingdom 585 1 178.32M 16.58K
79 Btc-Eth-Coin Detay Graviex Russia 71 10 0 16.53K
80 tokensnet 22 2 1.23M 16.49K
81 Btc-Eth-Coin Detay Bit2C Israel 3 1 171.06K 14.93K
82 Btc-Eth-Coin Detay BitBay Poland 24 2 0 8.72K
83 blockchaincom 23 2 1.12M 7.67K
84 Btc-Eth-Coin Detay TheRockTrading Italy 9 1 0 6.43K
85 Btc-Eth-Coin Detay UPbit South Korea 196 1 3.58B 4.79K
86 zebitex 5 2 0 4.19K
87 Btc-Eth-Coin Detay PrimeXBT Republic of Seychelles 4 1 828.75M 2.97K
88 Btc-Eth-Coin Detay Remitano Republic of Seychelles 9 3 0 2.65K
89 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 1 0 849.97
90 Liqnet 5 2 35.87M 632.80
91 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 3 1.25K 580.73
92 Btc-Eth-Coin Detay Lykke Switzerland 12 1 0 217.99
93 binancedex 47 2 328.25K 127.45
94 unnamed 43 6 320.99 94.12
95 indodax 0 0 0 0
96 BTCE 0 0 0 0
97 Btc-Eth-Coin Detay LMAX Digital United Kingdom 0 0 105.68M 0
98 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
99 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
100 0 0 0 0
101 Btc-Eth-Coin Detay Waves.Exchange Russia 0 0 0 0
102 bcbitcoin 8 0 22.14K 0
103 Nexchange 0 0 0 0
104 TDAX 0 0 0 0
105 Btc-Eth-Coin Detay BitFex Russia 2 0 0 0
106 etoro 4 0 0 0
107 bitcoincom 0 0 708.54 0
108 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 1.35B 0
109 ascendex 0 0 1.58B 0
110 mexc 0 0 2.98B 0
111 whitebit 0 0 3.22B 0
112 indoex 0 0 88.87M 0
113 Btc-Eth-Coin Detay Bisq Unknown 0 0 314.30K 0
114 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
115 Btc-Eth-Coin Detay Tidex United Kingdom 3 0 0 0
116 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
117 Btc-Eth-Coin Detay NovaExchange Sweden 0 0 0 0
118 Btc-Eth-Coin Detay Coinroom Poland 0 0 0 0
119 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
120 Btc-Eth-Coin Detay EXX China 1 0 0 0
121 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
122 Btc-Eth-Coin Detay BitFlip Russia 0 0 554.64M 0
123 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 2.33M 0
124 Btc-Eth-Coin Detay Korbit South Korea 31 0 34.59M 0
125 Btc-Eth-Coin Detay CCEDK Denmark 0 0 0 0
126 Btc-Eth-Coin Detay Cryptopia New Zealand 0 0 0 0
127 Btc-Eth-Coin Detay Yacuna United Kingdom 0 0 3.03B 0
128 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
129 Btc-Eth-Coin Detay BTER China 0 0 0 0
130 Btc-Eth-Coin Detay BigONE Singapore 0 0 689.42M 0
131 Btc-Eth-Coin Detay CoinBene Singapore 0 0 3.53B 0
132 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
133 Btc-Eth-Coin Detay SingularityX Lithuania 0 0 0 0
134 Btc-Eth-Coin Detay Bluebelt Japan 0 0 25.33K 0
135 Btc-Eth-Coin Detay ABCC Singapore 0 0 10.34M 0
136 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
137 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
138 Btc-Eth-Coin Detay DSX United Kingdom 1 0 864.38M 0
139 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 83.39M 0
140 Btc-Eth-Coin Detay CoinsBank United Kingdom 0 0 1.29B 0
141 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
142 Btc-Eth-Coin Detay Bitsane Unknown 0 0 8.27B 0
143 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
144 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
145 Btc-Eth-Coin Detay CoinPulse Panama 0 0 36.43M 0
146 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
147 Btc-Eth-Coin Detay IDAX Mongolia 0 0 1.53B 0
148 Btc-Eth-Coin Detay Coinhub Singapore 0 0 2.35M 0
149 Btc-Eth-Coin Detay Hikenex Malaysia 0 0 0 0
150 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
151 Btc-Eth-Coin Detay Ironex China 0 0 0 0
152 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
153 Btc-Eth-Coin Detay ORE Unknown 0 0 0 0
154 Threexbit 0 0 0 0
155 Blackturtle 0 0 0 0
156 BTCChina 0 0 2.36M 0
157 e55com 0 0 0 0
158 erisx 0 0 0 0
159 BXinth 0 0 0 0
160 Hbus 0 0 0 0
161 SafeCoin 0 0 0 0
162 altilly 0 0 0 0
163 darbfinance 0 0 0 0
164 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 232.93M 0
165 Cryptsy 0 0 0 0
166 ccex2 0 0 0 0
167 StocksExchange 0 0 152.75M 0
168 Ethfinex 0 0 0 0
169 BTCAlpha 0 0 0 0
170 BitSquare 0 0 0 0
171 Coinse 0 0 0 0
172 Btc-Eth-Coin Detay Bitci Turkey 3 0 32.89M 0
173 Btc-Eth-Coin Detay IncoreX Estonia 0 0 0 0
174 Btc-Eth-Coin Detay Nuex Italy 0 0 0 0
175 Btc-Eth-Coin Detay TN DEX Belgium 0 0 1.15M 0
176 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
177 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
178 Btc-Eth-Coin Detay Raidofinance Estonia 0 0 0 0
179 Btc-Eth-Coin Detay Exscudo Estonia 0 0 0 0
180 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
181 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
182 Btc-Eth-Coin Detay BIKI Singapore 1 0 0 0
183 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
184 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
185 Btc-Eth-Coin Detay LIQNET Singapore 0 0 0 0
186 Btc-Eth-Coin Detay BCEX China 0 0 0 0
187 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
188 Btc-Eth-Coin Detay CryptoExchangeWS Italy 0 0 9.71B 0
189 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
190 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
191 Btc-Eth-Coin Detay ChainRift U.S.A 0 0 2.93M 0
192 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
193 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
194 Btc-Eth-Coin Detay GOPAX South Korea 0 0 90.88M 0
Litecoin the last minute trading figures of the price are wondered by citizens. Did it fall or rise about the latest state of the coin price, Litecoin the question of how much is the price in TL keeps coming up all the time. In the free market, you can see how much crypto money prices are against TL (Turkish Lira) on the chart. Since crypto money is the most used crypto currency in domestic and international exchanges It is closely followed by investors.

Other cryptocurrency prices can also be accessed if requested from the chart. The latest status on daily, weekly, monthly and yearly basis and 1 Litecoin How much is always attracts attention and can be followed. Citizens Litecoin The graph helps him to cash and calculate his' s. Prices can be followed hourly and instantly from the chart.

Today Litecoin It is also possible to control how much money is and its movements during the day. From Coinportali.com site Bitcoin, Ethereum ,Litecoin you can instantly follow the prices of all crypto currencies such as.