MENU

Coins

Exchanges

Ethereum (ETH)
$ 3,401.85 37.91 (% 1.13)
Bitcoin (BTC)
$ 97,929.10 -606.99 (% -0.62)
Stellar (XLM)
$ 0.58169 0.14468 (% 33.11)
XRP (XRP)
$ 1.447162 -0.090695 (% -5.90)
Cardano (ADA)
$ 1.051123 -0.027934 (% -2.59)
Binance Coin (BNB)
$ 673.00 8.60 (% 1.29)
Tether (USDT)
$ 1.00 0 (% 0.02)
Litecoin (LTC)
$ 99.61 -3.04 (% -2.96)
Cosmos (ATOM)
$ 9.12 1.34 (% 17.21)
Bitcoin Cash (BCH)
$ 511.19 -20.51 (% -3.86)
TRON
$ 0.214006 0.003884 (% 1.85)
Ethereum Classic (ETC)
$ 29.424545 -0.514033 (% -1.72)
EOS (EOS)
$ 0.88 0.11 (% 14.16)
Tezos (XTZ)
$ 1.455577 0.275850 (% 23.38)
NEO (NEO)
$ 15.24 0.42 (% 2.85)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Basic Attention Token (BAT)
$ 0.265395 0.020901 (% 8.55)
Dash (DASH)
$ 35.07 4.06 (% 13.11)

Coin Detail - Litecoin (LTC)

BitZ ltc Markets:

TradingView Prepared via.


Coin General Information

Coin Symbol LTC
Coin Name Litecoin
24 hours of change -2.95
% Change (24 hours) -2.87
Volume (24 hours) $ 862.24M
Algorithm Scrypt
Approval Method PoW
Block Mining Award 12.56
Market Capacity $ 7,470,413,004
Total Amount in Circulation 75,230,758 LTC

Price Analysis Short Term

Close $ 99.69
High $ 106.50
Low $ 96.35
Open $ 102.64
7 Days High $ 66.27
7 Days Low $ 57.70
Yesterday Close $ 102.64
Yesterday High $ 62.27
Yesterday Low $ 61.70
Yesterday Open $ 62.11
30 Days High $ 68.45
30 Days Low $ 48.03

Price Analysis Long Term

52 Days High $ 84.19
52 Days Low $ 0
High since the New Year $ 84.19
Low Since New Year $ 0
1 Week Previous Price $ 58.20
1 Month Previous Price $ 58.20
1 Year Previous Price $ 72.81
Christmas Price $ 58.20

Coin Startup Technical Analysis

24-hour Direct Volume $ 71.78M
RSI (9) Indicator 77.38
RSI (14) Indicator 58.21
CCI (10) Indicator 155.57
CCI (10-5) Indicator 0
24-hour Total Volume $ 862.24M
Moving Average (9) 90.82
172.41
Beta Indicator 0.03

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator 158.42
CCI (20) Indicator 156.20
Stochastic Oscilator (5-1) Indicator 90.45
Stochastic Oscilator (5-3) Indicator 60.72
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 93.20
Stochastic Oscilator (21-1) Indicator 94.94
SAR Indicator 83.66
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator 6.28 
CLS Indicator 0
ADX Indicator 59.21
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay LBank China 138 3 2.28B 18.14B
2 Btc-Eth-Coin Detay ZB China 63 3 2.67M 3.54B
3 btse 238 15 388.67M 969.16M
4 bequant 92 2 325.26M 78.57M
5 biki 133 2 2.11B 66.31M
6 Btc-Eth-Coin Detay OKEX China 297 6 6.16B 52.56M
7 Btc-Eth-Coin Detay Coinbase U.S.A 283 4 6.65B 49.13M
8 Btc-Eth-Coin Detay BitForex Republic of Seychelles 77 1 0 43.28M
9 BitZ 113 2 991.86M 35.92M
10 Btc-Eth-Coin Detay HuobiPro Singapore 471 3 2.67B 34.70M
11 Btc-Eth-Coin Detay ATAIX Estonia 10 2 0 31.50M
12 Btc-Eth-Coin Detay Dcoin Switzerland 35 1 55.61M 25.51M
13 Btc-Eth-Coin Detay ZBG Hong Kong 23 1 0 24.72M
14 Btc-Eth-Coin Detay Binance Malta 704 7 30.99B 21.16M
15 Btc-Eth-Coin Detay P2PB2B Estonia 112 4 3.21B 20.72M
16 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 3 0 20.20M
17 Btc-Eth-Coin Detay BitMart Cayman Islands 134 3 1.01B 17.75M
18 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 189 2 4.40B 14.72M
19 cryptodotcom 214 4 6.75B 12.71M
20 Btc-Eth-Coin Detay LMAX United Kingdom 15 3 213.13M 11.33M
21 Btc-Eth-Coin Detay Kucoin China 534 5 1.84B 11.07M
22 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 4 359.97M 10.88M
23 Btc-Eth-Coin Detay Yobit Russia 291 5 276.09M 9.47M
24 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 1 0 8.70M
25 Btc-Eth-Coin Detay Gemini U.S.A 50 3 108.08M 8.02M
26 huobikorea 445 4 0 7.07M
27 Btc-Eth-Coin Detay BinanceUS U.S.A 92 3 33.34M 6.68M
28 binanceusa 92 3 33.34M 6.68M
29 Btc-Eth-Coin Detay UPbit South Korea 198 2 9.03B 6.08M
30 Btc-Eth-Coin Detay Poloniex U.S.A 144 4 1.24B 5.63M
31 currency 33 4 1.67M 4.94M
32 Btc-Eth-Coin Detay CoinsBit Estonia 58 3 0 3.44M
33 LAToken 68 3 813.90M 3.11M
34 bithumbglobal 49 2 0 2.95M
35 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 3 0 2.55M
36 Btc-Eth-Coin Detay Gateio U.S.A 844 3 4.63B 2.54M
37 Btc-Eth-Coin Detay Catex China 45 3 0 2.35M
38 Btc-Eth-Coin Detay Cexio United Kingdom 147 5 20.38M 2.29M
39 Btc-Eth-Coin Detay TimeX Australia 7 1 8.11M 2.28M
40 Btc-Eth-Coin Detay Bittrex U.S.A 324 4 0 1.82M
41 Btc-Eth-Coin Detay Exmo England 134 6 62.99M 1.77M
42 huobijapan 10 2 0 1.67M
43 decoin 18 2 2.47M 1.62M
44 Btc-Eth-Coin Detay BTCTurk Turkey 26 3 524.03M 1.62M
45 ataix 25 3 11.41M 1.60M
46 Btc-Eth-Coin Detay Bibox Estonia 107 1 336.94M 1.29M
47 Btc-Eth-Coin Detay itBit U.S.A 5 1 24.96M 1.26M
48 Btc-Eth-Coin Detay Bitbank Japan 18 2 138.71M 1.23M
49 Btc-Eth-Coin Detay CoinField Canada 49 5 0 866.75K
50 bw 115 4 40.29M 805.53K
51 Btc-Eth-Coin Detay AAX Malta 15 2 0 790.90K
52 ftxus 25 2 0 782.35K
53 Bithumb 83 1 251.65M 743.02K
54 xtpub 174 1 4.96B 554.64K
55 Btc-Eth-Coin Detay CoinJar England 47 2 19.50M 475.26K
56 Btc-Eth-Coin Detay CoinEx Unknown 253 4 636.03M 461.58K
57 Btc-Eth-Coin Detay Bitkub Thailand 33 1 297.62M 458.37K
58 Btc-Eth-Coin Detay Bitso Mexico 24 1 67.99M 381.39K
59 Btc-Eth-Coin Detay Luno Singapore 26 4 49.94M 378.71K
60 probit 119 2 430.49M 284.76K
61 Btc-Eth-Coin Detay BTCBOX Japan 4 1 1.27M 248.27K
62 Btc-Eth-Coin Detay Nominex Seychelles 33 3 126.85K 225.87K
63 Btc-Eth-Coin Detay Indodax Indonesia 43 1 49.64M 166.73K
64 Btc-Eth-Coin Detay BTCMarkets Australia 9 2 14.34M 153.66K
65 Btc-Eth-Coin Detay TOKOK British Virgin Islands 30 2 0 152.15K
66 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 3.56K 123.00K
67 Btc-Eth-Coin Detay MercadoBitcoin Brazil 4 1 14.91M 100.71K
68 Btc-Eth-Coin Detay Bitbuy Canada 6 1 0 71.49K
69 Btc-Eth-Coin Detay IndependentReserve Australia 39 3 15.99M 71.00K
70 Btc-Eth-Coin Detay Coinmate United Kingdom 12 3 2.34M 52.46K
71 Btc-Eth-Coin Detay Liquid Japan 59 1 0 51.48K
72 crosstower 7 3 0 44.01K
73 sigenpro 2 1 2.46K 37.95K
74 bybit 59 1 6.47B 31.54K
75 Binanceje 10 2 362.40K 27.84K
76 Btc-Eth-Coin Detay Kuna Ukraine 23 1 3.60M 25.64K
77 Btc-Eth-Coin Detay Buda Chile 9 3 492.74K 21.19K
78 Btc-Eth-Coin Detay BHEX N/A 26 2 0 20.15K
79 Btc-Eth-Coin Detay HitBTC United Kingdom 590 1 382.92M 16.58K
80 Btc-Eth-Coin Detay Graviex Russia 73 10 0 16.53K
81 tokensnet 22 2 1.23M 16.49K
82 Btc-Eth-Coin Detay Bit2C Israel 3 1 137.11K 14.93K
83 Btc-Eth-Coin Detay BitBay Poland 26 2 0 8.72K
84 blockchaincom 23 2 1.12M 7.67K
85 Btc-Eth-Coin Detay TheRockTrading Italy 9 1 0 6.43K
86 zebitex 5 2 0 4.19K
87 Btc-Eth-Coin Detay PrimeXBT Republic of Seychelles 4 1 0 2.97K
88 Btc-Eth-Coin Detay Remitano Republic of Seychelles 12 3 0 2.65K
89 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 1 0 849.97
90 Liqnet 5 2 35.87M 632.80
91 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 3 903.75 580.73
92 Btc-Eth-Coin Detay Lykke Switzerland 13 1 155.40K 217.99
93 binancedex 47 2 328.25K 127.45
94 unnamed 43 6 320.99 94.12
95 indodax 0 0 0 0
96 etoro 4 0 0 0
97 Btc-Eth-Coin Detay Waves.Exchange Russia 0 0 0 0
98 bcbitcoin 8 0 22.14K 0
99 Threexbit 0 0 0 0
100 Blackturtle 0 0 0 0
101 BTCChina 0 0 2.09M 0
102 BTCE 0 0 0 0
103 Btc-Eth-Coin Detay LMAX Digital United Kingdom 0 0 105.68M 0
104 TDAX 0 0 0 0
105 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
106 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
107 0 0 0 0
108 Btc-Eth-Coin Detay BitFex Russia 2 0 0 0
109 bitcoincom 0 0 708.54 0
110 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 858.93M 0
111 ascendex 0 0 2.35M 0
112 mexc 0 0 4.33B 0
113 whitebit 0 0 4.30B 0
114 indoex 0 0 88.90M 0
115 Btc-Eth-Coin Detay Bisq Unknown 0 0 314.30K 0
116 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
117 Btc-Eth-Coin Detay Tidex United Kingdom 3 0 0 0
118 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
119 Btc-Eth-Coin Detay NovaExchange Sweden 0 0 137.49K 0
120 Btc-Eth-Coin Detay Coinroom Poland 0 0 0 0
121 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
122 Btc-Eth-Coin Detay EXX China 1 0 0 0
123 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
124 Btc-Eth-Coin Detay BitFlip Russia 0 0 851.29M 0
125 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 4.81M 0
126 Btc-Eth-Coin Detay Korbit South Korea 31 0 57.29M 0
127 Btc-Eth-Coin Detay CCEDK Denmark 0 0 0 0
128 Btc-Eth-Coin Detay Cryptopia New Zealand 0 0 0 0
129 Btc-Eth-Coin Detay Yacuna United Kingdom 0 0 4.39B 0
130 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
131 Btc-Eth-Coin Detay BTER China 0 0 0 0
132 Btc-Eth-Coin Detay BigONE Singapore 0 0 905.75M 0
133 Btc-Eth-Coin Detay CoinBene Singapore 0 0 5.60B 0
134 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
135 Btc-Eth-Coin Detay SingularityX Lithuania 0 0 0 0
136 Btc-Eth-Coin Detay Bluebelt Japan 0 0 380.26K 0
137 Btc-Eth-Coin Detay RightBTC Dubai 0 0 0 0
138 Btc-Eth-Coin Detay ABCC Singapore 0 0 0 0
139 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
140 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
141 Btc-Eth-Coin Detay CoinsBank United Kingdom 0 0 1.29B 0
142 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
143 Btc-Eth-Coin Detay DSX United Kingdom 1 0 4.57B 0
144 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 226.47M 0
145 Btc-Eth-Coin Detay Bitsane Unknown 0 0 5.15B 0
146 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
147 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
148 Btc-Eth-Coin Detay CoinPulse Panama 0 0 202.76M 0
149 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
150 Btc-Eth-Coin Detay IDAX Mongolia 0 0 2.68B 0
151 Btc-Eth-Coin Detay Coinhub Singapore 0 0 2.35M 0
152 Btc-Eth-Coin Detay Hikenex Malaysia 0 0 0 0
153 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
154 Btc-Eth-Coin Detay Ironex China 0 0 0 0
155 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
156 Btc-Eth-Coin Detay ORE Unknown 0 0 0 0
157 Btc-Eth-Coin Detay Bitci Turkey 3 0 32.93M 0
158 Btc-Eth-Coin Detay IncoreX Estonia 0 0 0 0
159 Btc-Eth-Coin Detay Nuex Italy 0 0 0 0
160 Btc-Eth-Coin Detay TN DEX Belgium 0 0 1.15M 0
161 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
162 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
163 Btc-Eth-Coin Detay Raidofinance Estonia 0 0 0 0
164 Btc-Eth-Coin Detay Exscudo Estonia 0 0 0 0
165 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
166 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
167 Btc-Eth-Coin Detay BIKI Singapore 1 0 0 0
168 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
169 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
170 Btc-Eth-Coin Detay LIQNET Singapore 0 0 0 0
171 Btc-Eth-Coin Detay BCEX China 0 0 0 0
172 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
173 Btc-Eth-Coin Detay CryptoExchangeWS Italy 0 0 12.81B 0
174 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
175 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
176 Btc-Eth-Coin Detay ChainRift U.S.A 0 0 10.86M 0
177 Btc-Eth-Coin Detay BitMax Unknown 0 0 1.37B 0
178 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
179 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
180 Btc-Eth-Coin Detay GOPAX South Korea 0 0 6.59M 0
181 e55com 0 0 0 0
182 erisx 0 0 0 0
183 BXinth 0 0 0 0
184 Nexchange 0 0 0 0
185 Hbus 0 0 0 0
186 SafeCoin 0 0 0 0
187 altilly 0 0 0 0
188 darbfinance 0 0 0 0
189 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 516.07M 0
190 Cryptsy 0 0 0 0
191 ccex2 0 0 0 0
192 coinsuper 6 0 16.01M 0
193 StocksExchange 0 0 152.75M 0
194 Ethfinex 0 0 0 0
195 BTCAlpha 0 0 0 0
196 BitSquare 0 0 0 0
197 Coinse 0 0 0 0
Litecoin The last minute purchase and sale figures of the exchange rate are wondered by the citizens. Citizens Bitcoin and current coin prices Litecoin He conducts research on search engines to find out the trading prices. It conducts research on search engines to find out the trading prices.

Cryptocurrency prices in the markets ltc How much is against / TL (Turkish Lira) can be followed live on coinportali.com. Litecoin since it is one of the most used currencies in the global markets, It is closely followed by other investors and cryptocurrency exchanges.

Litecoin Since the price is constantly variable daily, weekly, monthly and yearly, 1 Litecoin how much is your price always attracts attention. For citizens to cash and calculate the etherum they hold graphic helps. Prices can be followed hourly and instantly from the chart.

Today 1 Litecoin How many lira the price is and its movements during the day can also be controlled. from coinportali site Bitcoin, Ethereum ,Litecoin you can follow the prices of foreign currencies such as instantly.