MENU

Coins

Exchanges

Bitcoin (BTC)
$ 96,076.39 -2,849.25 (% -2.88)
Ethereum (ETH)
$ 3,366.74 -86.16 (% -2.50)
XRP (XRP)
$ 2.165024 -0.105015 (% -4.63)
Tether (USDT)
$ 1.00 0 (% -0.03)
Binance Coin (BNB)
$ 689.40 -17.00 (% -2.41)
Cardano (ADA)
$ 0.866787 -0.033042 (% -3.67)
TRON
$ 0.255576 -0.001510 (% -0.59)
Litecoin (LTC)
$ 103.10 -5.03 (% -4.65)
Stellar (XLM)
$ 0.35830 -0.01824 (% -4.84)
Ethereum Classic (ETC)
$ 26.101412 -0.695048 (% -2.59)
Bitcoin Cash (BCH)
$ 439.78 -16.92 (% -3.70)
EOS (EOS)
$ 0.79 -0.03 (% -3.57)
Tezos (XTZ)
$ 1.329961 -0.089101 (% -6.28)
Cosmos (ATOM)
$ 6.50 -0.28 (% -4.17)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Dash (DASH)
$ 40.42 -4.06 (% -9.12)
NEO (NEO)
$ 13.97 -0.52 (% -3.59)
Basic Attention Token (BAT)
$ 0.295165 0.002105 (% 0.72)

Coin Detail - Tether (USDT)

TradingView Prepared via.


Coin General Information

Coin Symbol USDT
Coin Name Tether
24 hours of change 0
% Change (24 hours) -0.03
Volume (24 hours) $ 755.81M
Algorithm N/A
Approval Method N/A
Block Mining Award .00
Market Capacity $ 144,604,585,046
Total Amount in Circulation 144,774,919,837 USDT

Price Analysis Short Term

Close $ 1.00
High $ 1.00
Low $ 1.00
Open $ 1.00
7 Days High $ 1.00
7 Days Low $ 1.00
Yesterday Close $ 1.00
Yesterday High $ 1.00
Yesterday Low $ 1.00
Yesterday Open $ 1.00
30 Days High $ 1.05
30 Days Low $ 0.97

Price Analysis Long Term

52 Days High $ 12.25
52 Days Low $ 0.71
High since the New Year $ 12.25
Low Since New Year $ 0.71
1 Week Previous Price $ 1.00
1 Month Previous Price $ 1.00
1 Year Previous Price $ 1.00
Christmas Price $ 1.00

Coin Startup Technical Analysis

24-hour Direct Volume $ 756.01M
RSI (9) Indicator 46.92
RSI (14) Indicator 48.08
CCI (10) Indicator -28.55
CCI (10-5) Indicator 0
24-hour Total Volume $ 755.81M
Moving Average (9) 1.00
1.00
Beta Indicator 0

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator -50.00
CCI (20) Indicator -72.78
Stochastic Oscilator (5-1) Indicator 62.50
Stochastic Oscilator (5-3) Indicator 33.33
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 38.46
Stochastic Oscilator (21-1) Indicator 21.74
SAR Indicator 1.00
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator
CLS Indicator 0
ADX Indicator 24.45
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay Gateio U.S.A 842 510 1.44B 226.47B
2 xtpub 173 137 1.45B 178.55B
3 Btc-Eth-Coin Detay Poloniex U.S.A 143 72 841.31M 26.00B
4 Btc-Eth-Coin Detay OKEX China 295 162 3.16B 4.69B
5 Btc-Eth-Coin Detay Binance Malta 704 211 17.77B 4.65B
6 cryptodotcom 213 128 7.79B 4.09B
7 Btc-Eth-Coin Detay Kucoin China 531 213 948.76M 4.04B
8 Btc-Eth-Coin Detay HitBTC United Kingdom 585 197 121.27M 3.07B
9 Btc-Eth-Coin Detay LBank China 138 124 1.75B 2.76B
10 bequant 91 30 112.94M 2.68B
11 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 45 0 2.42B
12 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 138 1.52B 1.95B
13 biki 133 95 2.11B 1.85B
14 Btc-Eth-Coin Detay HuobiPro Singapore 456 181 1.99B 1.73B
15 BitZ 113 50 991.86M 1.34B
16 btse 238 37 212.20M 1.03B
17 Btc-Eth-Coin Detay P2PB2B Estonia 112 32 1.54B 432.07M
18 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 207 0 425.84M
19 Btc-Eth-Coin Detay Dcoin Switzerland 35 30 66.28M 420.75M
20 Btc-Eth-Coin Detay ZB China 55 24 1.37M 313.74M
21 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 23 0 272.18M
22 Btc-Eth-Coin Detay CoinsBit Estonia 57 22 0 265.02M
23 Btc-Eth-Coin Detay BitMart Cayman Islands 134 88 451.27M 255.53M
24 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 56 300.73M 239.15M
25 Btc-Eth-Coin Detay Betconix Czech Republic 2 1 81.81M 209.77M
26 Btc-Eth-Coin Detay ZBG Hong Kong 23 18 0 169.48M
27 Btc-Eth-Coin Detay Bibox Estonia 106 59 467.53M 136.22M
28 Btc-Eth-Coin Detay Coinbase U.S.A 283 44 3.48B 136.12M
29 Btc-Eth-Coin Detay BTCTurk Turkey 26 11 117.74M 109.01M
30 probit 119 82 683.58M 92.91M
31 huobikorea 445 90 0 90.20M
32 Btc-Eth-Coin Detay FatBTC Republic of Seychelles 18 8 0 75.62M
33 binanceusa 92 32 12.86M 62.11M
34 Btc-Eth-Coin Detay BinanceUS U.S.A 92 31 12.86M 61.54M
35 Btc-Eth-Coin Detay CoinEx Unknown 252 131 254.36M 56.92M
36 bybit 59 45 5.54B 52.32M
37 Btc-Eth-Coin Detay TimeX Australia 7 6 3.98M 47.30M
38 LAToken 68 28 523.68M 35.96M
39 bithumbglobal 48 35 0 33.77M
40 Btc-Eth-Coin Detay AAX Malta 15 12 0 28.53M
41 Btc-Eth-Coin Detay Bittrex U.S.A 321 94 0 23.58M
42 bw 115 65 40.29M 23.47M
43 Btc-Eth-Coin Detay Bitkub Thailand 33 1 106.05M 22.10M
44 Btc-Eth-Coin Detay ATAIX Estonia 10 4 0 22.03M
45 Btc-Eth-Coin Detay OKCoin U.S.A 25 3 1.35K 16.15M
46 ftxus 25 10 0 16.07M
47 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 15 3.78M 12.10M
48 Btc-Eth-Coin Detay Catex China 45 16 0 9.76M
49 Btc-Eth-Coin Detay Exmo England 134 20 29.45M 8.01M
50 Btc-Eth-Coin Detay Indodax Indonesia 43 1 22.76M 7.53M
51 Btc-Eth-Coin Detay Nominex Seychelles 33 16 23.20 7.52M
52 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 6 264.49M 7.33M
53 Btc-Eth-Coin Detay CoinField Canada 49 11 0 6.82M
54 Btc-Eth-Coin Detay BIKI Singapore 1 1 0 4.78M
55 Btc-Eth-Coin Detay Cexio United Kingdom 147 42 3.41M 4.45M
56 decoin 18 6 2.47M 3.89M
57 ataix 25 8 11.41M 2.89M
58 Btc-Eth-Coin Detay Tidex United Kingdom 3 2 0 2.69M
59 Btc-Eth-Coin Detay BHEX N/A 22 9 0 2.56M
60 Btc-Eth-Coin Detay Liquid Japan 56 16 0 2.49M
61 Btc-Eth-Coin Detay Paribu Turkey 23 6 0 2.04M
62 coinsuper 6 3 11.46M 1.16M
63 Btc-Eth-Coin Detay IndependentReserve Australia 39 1 13.72M 800.30K
64 tokensnet 22 9 1.23M 710.38K
65 Btc-Eth-Coin Detay Kuna Ukraine 23 6 3.40M 430.86K
66 Btc-Eth-Coin Detay UPbit South Korea 197 16 3.92B 424.07K
67 blockchaincom 23 4 1.12M 240.54K
68 tradeogre 1 1 2.07M 45.10K
69 currency 33 2 0 24.00K
70 Btc-Eth-Coin Detay EXX China 1 1 0 19.83K
71 equos 3 1 0 10.72K
72 Btc-Eth-Coin Detay Coindeal Malta 4 1 0 8.64K
73 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 2 0 3.39K
74 uniswapv2 78 1 0 3.31K
75 Btc-Eth-Coin Detay Graviex Russia 71 9 0 2.72K
76 pancakeswap 16 1 1.55B 2.52K
77 eidoo 2 2 0 980.19
78 Btc-Eth-Coin Detay Remitano Republic of Seychelles 9 1 0 269.41
79 zebitex 5 1 0 49.21
80 trxmarket 8 2 3.31K 17.86
81 Btc-Eth-Coin Detay Slicex Macedonia 1 1 0 11.82
82 unnamed 43 1 320.99 2.68
83 indodax 0 0 0 0
84 utorg 0 0 6.04B 0
85 sigenpro 2 0 102.57 0
86 coinspro 5 0 11.80M 0
87 bitcoincom 0 0 708.54 0
88 wbb 0 0 0 0
89 sushiswap 21 0 0 0
90 Btc-Eth-Coin Detay Beldex Estonia 0 0 324.13M 0
91 Btc-Eth-Coin Detay VALR South Africa 3 0 6.07M 0
92 bingx 0 0 368.26M 0
93 bitrue 0 0 4.21B 0
94 vitex 0 0 3.24K 0
95 mercatox 0 0 0 0
96 bit 0 0 212.94M 0
97 coinw 0 0 1.96B 0
98 deribit 0 0 37.67M 0
99 garantex 0 0 227.05M 0
100 hashkey 0 0 42.94M 0
101 osl 0 0 11.31K 0
102 Btc-Eth-Coin Detay BYDFi Singapore 0 0 337.95M 0
103 phemex 0 0 143.96M 0
104 wazirx 0 0 0 0
105 bitbns 0 0 3.12M 0
106 bitopro 0 0 4.45M 0
107 woo 0 0 4.78M 0
108 oneinch 0 0 0 0
109 uniswapv3 13 0 0 0
110 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 2.27B 0
111 ascendex 0 0 1.64B 0
112 mexc 0 0 2.90B 0
113 whitebit 0 0 4.06B 0
114 indoex 0 0 95.42M 0
115 Btc-Eth-Coin Detay Bitget Singapore 0 0 3.71B 0
116 Ethfinex 0 0 0 0
117 StocksExchange 0 0 152.75M 0
118 BTCAlpha 0 0 0 0
119 Hbus 0 0 0 0
120 TokenStore 3 0 3.71K 0
121 SafeCoin 0 0 0 0
122 altilly 0 0 0 0
123 e55com 0 0 0 0
124 Nexchange 0 0 0 0
125 Liqnet 5 0 35.87M 0
126 BTCExchange 2 0 0 0
127 TDAX 0 0 0 0
128 bcbitcoin 8 0 22.14K 0
129 Btc-Eth-Coin Detay Bitpanda Austria 7 0 28.29K 0
130 etoro 4 0 0 0
131 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
132 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
133 0 0 0 0
134 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
135 Btc-Eth-Coin Detay BitAsset Hong Kong 0 0 150.85K 0
136 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
137 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 591.44M 0
138 Cryptagio 0 0 0 0
139 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
140 Btc-Eth-Coin Detay Zloadr England 0 0 0 0
141 Btc-Eth-Coin Detay DECOIN Estonia 0 0 0 0
142 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
143 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
144 Btc-Eth-Coin Detay CoinZest South Korea 0 0 1.44B 0
145 Btc-Eth-Coin Detay Bingcoins New Zealand 0 0 14.19M 0
146 Btc-Eth-Coin Detay CoinAll Hong Kong 0 0 0 0
147 Btc-Eth-Coin Detay Bitci Turkey 3 0 28.65M 0
148 Btc-Eth-Coin Detay OEX Singapore 0 0 19.25K 0
149 Btc-Eth-Coin Detay BitMax Unknown 0 0 451.88M 0
150 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
151 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
152 Btc-Eth-Coin Detay Exrates Estonia 0 0 31.76M 0
153 Btc-Eth-Coin Detay Coinmate United Kingdom 12 0 749.98K 0
154 Btc-Eth-Coin Detay Alphaex Malta 0 0 0 0
155 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
156 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
157 Btc-Eth-Coin Detay AliExchange Estonia 0 0 0 0
158 Btc-Eth-Coin Detay Lykke Switzerland 12 0 0 0
159 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 2.33M 0
160 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
161 Btc-Eth-Coin Detay DSX United Kingdom 1 0 1.32B 0
162 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 251.04M 0
163 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
164 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
165 Btc-Eth-Coin Detay FoxBit Brazil 0 0 5.87M 0
166 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
167 Btc-Eth-Coin Detay Gemini U.S.A 50 0 218.16M 0
168 Btc-Eth-Coin Detay Yobit Russia 280 0 282.69M 0
169 Btc-Eth-Coin Detay BTCMarkets Australia 9 0 6.78M 0
170 Btc-Eth-Coin Detay Unocoin India 0 0 37.09K 0
171 Btc-Eth-Coin Detay Bitso Mexico 24 0 46.98M 0
172 Btc-Eth-Coin Detay Liqui Ukraine 0 0 0 0
173 Btc-Eth-Coin Detay Luno Singapore 26 0 19.74M 0
174 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
175 Btc-Eth-Coin Detay ACX Australia 0 0 0 0
176 Btc-Eth-Coin Detay Bitsane Unknown 0 0 8.27B 0
177 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
178 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
179 Btc-Eth-Coin Detay DDEX Cayman Islands 0 0 0 0
180 Btc-Eth-Coin Detay MineBit South Korea 0 0 0 0
181 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
182 Btc-Eth-Coin Detay BCEX China 0 0 0 0
183 Btc-Eth-Coin Detay iCoinbay Republic of the Marshall Islands 0 0 0 0
184 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
185 Btc-Eth-Coin Detay Cobinhood Unknown 0 0 0 0
186 Btc-Eth-Coin Detay Switcheo Singapore 0 0 0 0
187 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
188 Btc-Eth-Coin Detay IDAX Mongolia 0 0 2.15B 0
189 Btc-Eth-Coin Detay BitMEX Republic of Seychelles 0 0 325.57K 0
190 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
191 Btc-Eth-Coin Detay Zecoex India 0 0 0 0
192 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
193 Btc-Eth-Coin Detay CoinJar England 47 0 2.28M 0
194 Btc-Eth-Coin Detay Simex U.S.A 0 0 226.88 0
195 Btc-Eth-Coin Detay RightBTC Dubai 0 0 0 0
196 Btc-Eth-Coin Detay ABCC Singapore 0 0 10.32M 0
197 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
198 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
199 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 0 1.11K 0
200 Btc-Eth-Coin Detay BigONE Singapore 0 0 667.29M 0
201 Btc-Eth-Coin Detay CoinBene Singapore 0 0 3.92B 0
202 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
Tether The last minute purchase and sale figures of the exchange rate are wondered by the citizens. Citizens Bitcoin and current coin prices Tether He conducts research on search engines to find out the trading prices. It conducts research on search engines to find out the trading prices.

Cryptocurrency prices in the markets usdt How much is against / TL (Turkish Lira) can be followed live on coinportali.com. Tether since it is one of the most used currencies in the global markets, It is closely followed by other investors and cryptocurrency exchanges.

Tether Since the price is constantly variable daily, weekly, monthly and yearly, 1 Tether how much is your price always attracts attention. For citizens to cash and calculate the etherum they hold graphic helps. Prices can be followed hourly and instantly from the chart.

Today 1 Tether How many lira the price is and its movements during the day can also be controlled. from coinportali site Bitcoin, Ethereum ,Tether you can follow the prices of foreign currencies such as instantly.