MENU

Coins

Exchanges

Bitcoin (BTC)
$ 105,204.33 -1,064.74 (% -1.00)
Ethereum (ETH)
$ 3,858.80 -151.51 (% -3.78)
XRP (XRP)
$ 2.549667 0.067288 (% 2.71)
Tether (USDT)
$ 1.00 0 (% 0)
Stellar (XLM)
$ 0.43562 0.01943 (% 4.67)
Litecoin (LTC)
$ 127.99 10.48 (% 8.92)
Binance Coin (BNB)
$ 711.90 -11.70 (% -1.62)
Cardano (ADA)
$ 1.045275 -0.029231 (% -2.72)
TRON
$ 0.278200 -0.012808 (% -4.40)
Ethereum Classic (ETC)
$ 32.224763 -0.923673 (% -2.79)
Bitcoin Cash (BCH)
$ 534.08 -1.30 (% -0.24)
EOS (EOS)
$ 1.03 0 (% -0.41)
Tezos (XTZ)
$ 1.496013 0.033667 (% 2.30)
Cosmos (ATOM)
$ 8.48 -0.32 (% -3.64)
NEO (NEO)
$ 16.89 -0.77 (% -4.35)
Holo (HOLO)
$ 0.003539 0.000008 (% 0.23)
Dash (DASH)
$ 43.45 -0.79 (% -1.79)
Basic Attention Token (BAT)
$ 0.295165 0.002105 (% 0.72)

Coin Detail - Tether (USDT)

xtpub usdt Markets:

All Markets
TradingView Prepared via.


Coin General Information

Coin Symbol USDT
Coin Name Tether
24 hours of change 0
% Change (24 hours) 0
Volume (24 hours) $ 1.44B
Algorithm N/A
Approval Method N/A
Block Mining Award .00
Market Capacity $ 145,943,722,560
Total Amount in Circulation 145,942,254,475 USDT

Price Analysis Short Term

Close $ 1.00
High $ 1.00
Low $ 1.00
Open $ 1.00
7 Days High $ 1.00
7 Days Low $ 1.00
Yesterday Close $ 1.00
Yesterday High $ 1.00
Yesterday Low $ 1.00
Yesterday Open $ 1.00
30 Days High $ 1.05
30 Days Low $ 0.97

Price Analysis Long Term

52 Days High $ 12.25
52 Days Low $ 0.71
High since the New Year $ 12.25
Low Since New Year $ 0.71
1 Week Previous Price $ 1.00
1 Month Previous Price $ 1.00
1 Year Previous Price $ 1.00
Christmas Price $ 1.00

Coin Startup Technical Analysis

24-hour Direct Volume $ 1.34B
RSI (9) Indicator 47.01
RSI (14) Indicator 48.08
CCI (10) Indicator -57.09
CCI (10-5) Indicator 0
24-hour Total Volume $ 1.44B
Moving Average (9) 1.00
1.00
Beta Indicator 0

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator -78.47
CCI (20) Indicator -78.77
Stochastic Oscilator (5-1) Indicator 85.71
Stochastic Oscilator (5-3) Indicator 33.33
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 22.22
Stochastic Oscilator (21-1) Indicator 22.22
SAR Indicator 1.00
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator
CLS Indicator 0
ADX Indicator 67.88
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay Gateio U.S.A 842 510 2.18B 226.47B
2 xtpub 173 137 2.83B 178.55B
3 Btc-Eth-Coin Detay Poloniex U.S.A 143 72 1.11B 26.00B
4 Btc-Eth-Coin Detay OKEX China 295 162 4.96B 4.69B
5 Btc-Eth-Coin Detay Binance Malta 704 211 27.81B 4.65B
6 cryptodotcom 213 128 9.39B 4.09B
7 Btc-Eth-Coin Detay Kucoin China 531 213 1.46B 4.04B
8 Btc-Eth-Coin Detay HitBTC United Kingdom 585 197 323.08M 3.07B
9 Btc-Eth-Coin Detay LBank China 138 124 2.19B 2.76B
10 bequant 91 30 308.73M 2.68B
11 Btc-Eth-Coin Detay BitForex Republic of Seychelles 76 45 0 2.42B
12 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 186 138 3.95B 1.95B
13 biki 133 95 2.11B 1.85B
14 Btc-Eth-Coin Detay HuobiPro Singapore 456 181 2.47B 1.73B
15 BitZ 113 50 991.86M 1.34B
16 btse 238 37 352.52M 1.03B
17 Btc-Eth-Coin Detay P2PB2B Estonia 112 32 2.74B 432.07M
18 Btc-Eth-Coin Detay BKEX British Virgin Islands 222 207 0 425.84M
19 Btc-Eth-Coin Detay Dcoin Switzerland 35 30 74.68M 420.75M
20 Btc-Eth-Coin Detay ZB China 55 24 2.91M 313.74M
21 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 23 0 272.18M
22 Btc-Eth-Coin Detay CoinsBit Estonia 57 22 0 265.02M
23 Btc-Eth-Coin Detay BitMart Cayman Islands 134 88 468.12M 255.53M
24 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 231 56 615.65M 239.15M
25 Btc-Eth-Coin Detay Betconix Czech Republic 2 1 176.76M 209.77M
26 Btc-Eth-Coin Detay ZBG Hong Kong 23 18 0 169.48M
27 Btc-Eth-Coin Detay Bibox Estonia 106 59 408.39M 136.22M
28 Btc-Eth-Coin Detay Coinbase U.S.A 283 44 5.67B 136.12M
29 Btc-Eth-Coin Detay BTCTurk Turkey 26 11 189.70M 109.01M
30 probit 119 82 795.42M 92.91M
31 huobikorea 445 90 0 90.20M
32 Btc-Eth-Coin Detay FatBTC Republic of Seychelles 18 8 0 75.62M
33 binanceusa 92 32 26.15M 62.11M
34 Btc-Eth-Coin Detay BinanceUS U.S.A 92 31 26.15M 61.54M
35 Btc-Eth-Coin Detay CoinEx Unknown 252 131 467.90M 56.92M
36 bybit 59 45 7.83B 52.32M
37 Btc-Eth-Coin Detay TimeX Australia 7 6 8.43M 47.30M
38 LAToken 68 28 778.85M 35.96M
39 bithumbglobal 48 35 0 33.77M
40 Btc-Eth-Coin Detay AAX Malta 15 12 0 28.53M
41 Btc-Eth-Coin Detay Bittrex U.S.A 321 94 0 23.58M
42 bw 115 65 40.29M 23.47M
43 Btc-Eth-Coin Detay Bitkub Thailand 33 1 196.36M 22.10M
44 Btc-Eth-Coin Detay ATAIX Estonia 10 4 0 22.03M
45 Btc-Eth-Coin Detay OKCoin U.S.A 25 3 3.98K 16.15M
46 ftxus 25 10 0 16.07M
47 Btc-Eth-Coin Detay TOKOK British Virgin Islands 27 15 3.78M 12.10M
48 Btc-Eth-Coin Detay Catex China 45 16 0 9.76M
49 Btc-Eth-Coin Detay Exmo England 134 20 52.63M 8.01M
50 Btc-Eth-Coin Detay Indodax Indonesia 43 1 47.62M 7.53M
51 Btc-Eth-Coin Detay Nominex Seychelles 33 16 42.24K 7.52M
52 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 6 460.73M 7.33M
53 Btc-Eth-Coin Detay CoinField Canada 49 11 0 6.82M
54 Btc-Eth-Coin Detay BIKI Singapore 1 1 0 4.78M
55 Btc-Eth-Coin Detay Cexio United Kingdom 147 42 14.59M 4.45M
56 decoin 18 6 2.47M 3.89M
57 ataix 25 8 11.41M 2.89M
58 Btc-Eth-Coin Detay Tidex United Kingdom 3 2 0 2.69M
59 Btc-Eth-Coin Detay BHEX N/A 22 9 0 2.56M
60 Btc-Eth-Coin Detay Liquid Japan 56 16 0 2.49M
61 Btc-Eth-Coin Detay Paribu Turkey 23 6 0 2.04M
62 coinsuper 6 3 15.21M 1.16M
63 Btc-Eth-Coin Detay IndependentReserve Australia 39 1 24.60M 800.30K
64 tokensnet 22 9 1.23M 710.38K
65 Btc-Eth-Coin Detay Kuna Ukraine 23 6 2.88M 430.86K
66 Btc-Eth-Coin Detay UPbit South Korea 197 16 5.32B 424.07K
67 blockchaincom 23 4 1.12M 240.54K
68 tradeogre 1 1 3.99M 45.10K
69 currency 33 2 1.33M 24.00K
70 Btc-Eth-Coin Detay EXX China 1 1 0 19.83K
71 equos 3 1 0 10.72K
72 Btc-Eth-Coin Detay Coindeal Malta 4 1 0 8.64K
73 Btc-Eth-Coin Detay Coinfalcon United Kingdom 11 2 0 3.39K
74 uniswapv2 78 1 0 3.31K
75 Btc-Eth-Coin Detay Graviex Russia 71 9 0 2.72K
76 pancakeswap 16 1 0 2.52K
77 eidoo 2 2 0 980.19
78 Btc-Eth-Coin Detay Remitano Republic of Seychelles 9 1 0 269.41
79 zebitex 5 1 0 49.21
80 trxmarket 8 2 3.31K 17.86
81 Btc-Eth-Coin Detay Slicex Macedonia 1 1 0 11.82
82 unnamed 43 1 320.99 2.68
83 indodax 0 0 0 0
84 utorg 0 0 4.49B 0
85 sigenpro 2 0 477.66 0
86 Btc-Eth-Coin Detay Bitpanda Austria 7 0 490.07K 0
87 etoro 4 0 0 0
88 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
89 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
90 0 0 0 0
91 bcbitcoin 8 0 22.14K 0
92 e55com 0 0 0 0
93 Nexchange 0 0 0 0
94 Liqnet 5 0 35.87M 0
95 BTCExchange 2 0 0 0
96 TDAX 0 0 0 0
97 Ethfinex 0 0 0 0
98 BTCAlpha 0 0 0 0
99 SafeCoin 0 0 0 0
100 altilly 0 0 0 0
101 Hbus 0 0 0 0
102 TokenStore 3 0 3.71K 0
103 StocksExchange 0 0 152.75M 0
104 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 609.20M 0
105 Cryptagio 0 0 0 0
106 Btc-Eth-Coin Detay Sistemkoin Turkey 0 0 0 0
107 Btc-Eth-Coin Detay BitAsset Hong Kong 0 0 405.07K 0
108 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
109 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
110 Btc-Eth-Coin Detay CoinZest South Korea 0 0 3.90B 0
111 Btc-Eth-Coin Detay Bingcoins New Zealand 0 0 27.29M 0
112 Btc-Eth-Coin Detay CoinAll Hong Kong 0 0 0 0
113 Btc-Eth-Coin Detay Bitci Turkey 3 0 33.85M 0
114 Btc-Eth-Coin Detay OEX Singapore 0 0 778.46 0
115 Btc-Eth-Coin Detay Zloadr England 0 0 0 0
116 Btc-Eth-Coin Detay DECOIN Estonia 0 0 0 0
117 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
118 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
119 Btc-Eth-Coin Detay BitMax Unknown 0 0 450.85M 0
120 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
121 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
122 Btc-Eth-Coin Detay Alphaex Malta 0 0 0 0
123 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
124 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
125 Btc-Eth-Coin Detay AliExchange Estonia 0 0 0 0
126 Btc-Eth-Coin Detay Lykke Switzerland 12 0 0 0
127 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
128 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
129 Btc-Eth-Coin Detay Gemini U.S.A 50 0 215.44M 0
130 Btc-Eth-Coin Detay Yobit Russia 280 0 372.70M 0
131 Btc-Eth-Coin Detay BTCMarkets Australia 9 0 20.25M 0
132 Btc-Eth-Coin Detay Bitso Mexico 24 0 72.98M 0
133 Btc-Eth-Coin Detay Liqui Ukraine 0 0 0 0
134 Btc-Eth-Coin Detay Luno Singapore 26 0 52.30M 0
135 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
136 Btc-Eth-Coin Detay DSX United Kingdom 1 0 4.78B 0
137 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 251.04M 0
138 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 9.70M 0
139 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
140 Btc-Eth-Coin Detay Simex U.S.A 0 0 433.42 0
141 Btc-Eth-Coin Detay RightBTC Dubai 0 0 0 0
142 Btc-Eth-Coin Detay ABCC Singapore 0 0 9.98M 0
143 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
144 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
145 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 12 0 1.25K 0
146 Btc-Eth-Coin Detay BigONE Singapore 0 0 1.11B 0
147 Btc-Eth-Coin Detay CoinBene Singapore 0 0 5.53B 0
148 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
149 Btc-Eth-Coin Detay ACX Australia 0 0 0 0
150 Btc-Eth-Coin Detay Bitsane Unknown 0 0 13.59B 0
151 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
152 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
153 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
154 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
155 Btc-Eth-Coin Detay IDAX Mongolia 0 0 1.78B 0
156 Btc-Eth-Coin Detay BitMEX Republic of Seychelles 0 0 609.69K 0
157 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
158 Btc-Eth-Coin Detay Zecoex India 0 0 0 0
159 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
160 Btc-Eth-Coin Detay CoinJar England 47 0 10.40M 0
161 Btc-Eth-Coin Detay MineBit South Korea 0 0 0 0
162 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
163 Btc-Eth-Coin Detay BCEX China 0 0 0 0
164 Btc-Eth-Coin Detay DDEX Cayman Islands 0 0 0 0
165 Btc-Eth-Coin Detay Exrates Estonia 0 0 50.73M 0
166 Btc-Eth-Coin Detay Coinmate United Kingdom 12 0 2.31M 0
167 Btc-Eth-Coin Detay iCoinbay Republic of the Marshall Islands 0 0 0 0
168 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
169 Btc-Eth-Coin Detay Cobinhood Unknown 0 0 0 0
170 Btc-Eth-Coin Detay Switcheo Singapore 0 0 0 0
171 coinspro 5 0 15.92M 0
172 bitcoincom 0 0 708.54 0
173 wbb 0 0 0 0
174 sushiswap 21 0 0 0
175 Btc-Eth-Coin Detay Beldex Estonia 0 0 324.13M 0
176 Btc-Eth-Coin Detay VALR South Africa 3 0 24.15M 0
177 oneinch 0 0 0 0
178 uniswapv3 13 0 0 0
179 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 1.86B 0
180 ascendex 0 0 1.65B 0
181 mexc 0 0 5.38B 0
182 whitebit 0 0 5.33B 0
183 indoex 0 0 93.35M 0
184 Btc-Eth-Coin Detay Bitget Singapore 0 0 4.74B 0
185 bingx 0 0 482.74M 0
186 bitrue 0 0 13.22B 0
187 vitex 0 0 1.85K 0
188 mercatox 0 0 0 0
189 bit 0 0 390.52M 0
190 coinw 0 0 2.86B 0
191 deribit 0 0 71.54M 0
192 garantex 0 0 136.75M 0
193 hashkey 0 0 70.22M 0
194 osl 0 0 40.13K 0
195 Btc-Eth-Coin Detay BYDFi Singapore 0 0 545.43M 0
196 phemex 0 0 200.12M 0
197 wazirx 0 0 0 0
Tether the last minute trading figures of the price are wondered by citizens. Did it fall or rise about the latest state of the coin price, Tether the question of how much is the price in TL keeps coming up all the time. In the free market, you can see how much crypto money prices are against TL (Turkish Lira) on the chart. Since crypto money is the most used crypto currency in domestic and international exchanges It is closely followed by investors.

Other cryptocurrency prices can also be accessed if requested from the chart. The latest status on daily, weekly, monthly and yearly basis and 1 Tether How much is always attracts attention and can be followed. Citizens Tether The graph helps him to cash and calculate his' s. Prices can be followed hourly and instantly from the chart.

Today Tether It is also possible to control how much money is and its movements during the day. From Coinportali.com site Bitcoin, Ethereum ,Tether you can instantly follow the prices of all crypto currencies such as.